| Scoreboard (Thu 07/09/09) | ||||
|---|---|---|---|---|
| Game Highlights |
|---|
| #8 - Kenneth Klein (White III) |
| * GWG (2nd Period - 01:07) |
| * 2 Goals |
CULVER CITY Hockey League BOXSCORE
| Division: | Division III | Date: | Thu 07/09/09 | Game Type: | Regular | ||
| Rink: | Culver City | Time: | 10:15 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black III (Visitor) | 0 | 0 | 1 | 1 | ||||||||||||||
| White III (Home) | 1 | 1 | 1 | 3 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| White III | 00:55 | by: Assisted by: #3 - Todd Magill, #6 - Yehuda Pollak | |
| 2nd Period | |||
| White III | 01:07 | by: unassisted | |
| 3rd Period | |||
| White III | 12:16 | by: Assisted by: #6 - Yehuda Pollak, #2 - Douglas Teiger | |
| Black III | 01:01 | by: Assisted by: #16 - Diego Gonzales, #17 - John Heeney | |
| Black III | White III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| White III | Hooking - 3 mins. | 15:36, #5 - Robert Gregson | |
| Black III | Highsticking - 3 mins. | 02:04, #9 - Umberto Furlan | |
| 2nd Period | |||
| Black III | Slashing - 3 mins. | 13:13, #16 - Diego Gonzales | |
| 3rd Period | |||
| White III | Interference - 2 mins. | 01:51, #2 - Douglas Teiger | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Michael Black | Scorekeeper: | Ted Cabral |
| Referee 2: | Michael Black | Referee 3: | Ian Arougheti |
| Game Notes |
|---|
