Scoreboard (Thu 10/23/14) | ||||
---|---|---|---|---|
09:35 PM | Dragons @ Gong Show | 4 Final 8 | ||
Game Highlights |
---|
#29 - Robert Buenaventura (Orange Face Killers) |
* GWG (2nd Period - 08:03) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#84 - Jerrod Bettis (Orange Face Killers) |
* Hat Trick |
* 3 Pts. (3 G ) |
SOUTH BAY INLINE HOCKEY LEAGUE Hockey League BOXSCORE
Division: | Bronze Thursday | Date: | Thu 10/23/14 | Game Type: | Regular | ||
Rink: | Charles Wilson Park | Time: | 08:10 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Healthy Scratch (Visitor) | 1 | 1 | 1 | 3 | ||||||||||||||
Orange Face Killers (Home) | 2 | 2 | 3 | 7 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Orange Face Killers | 15:23 | by: Assisted by: #29 - Robert Buenaventura | |
Orange Face Killers | 12:08 | by: Assisted by: #88 - Steve Zuretti | |
Healthy Scratch | 04:05 | by: unassisted | |
2nd Period | |||
Orange Face Killers | 15:04 | by: Assisted by: #12 - Joe Dippipa | |
Healthy Scratch | 12:26 | by: Assisted by: #16 - Mike Gifford | |
Orange Face Killers | 08:03 | by: unassisted | |
3rd Period | |||
Orange Face Killers | 12:40 | by: Assisted by: #10 - Leo Zide, #1 - Rob Fissmer | |
Orange Face Killers | 06:42 | by: unassisted | |
Orange Face Killers | 04:48 | by: Assisted by: #29 - Robert Buenaventura, #6 - Jake Lowry | |
Healthy Scratch | 03:11 | by: Assisted by: #2 - Mike Billing |
Healthy Scratch | Orange Face Killers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
No Penalty | |||
3rd Period | |||
Orange Face Killers | Tripping - 3 mins. | 13:44, #12 - Joe Dippipa |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Danny Patterson | Scorekeeper: | |
Referee 2: | Dave Litrell | Referee 3: |
Game Notes |
---|