Scoreboard (Sun 04/05/09) | ||||
---|---|---|---|---|
05:00 PM | St. Francis @ Freedom | 5 Final 15 | ||
06:30 PM | Broad Street Bullies @ Hellcats | 8 Final 5 | ||
09:30 PM | Cobras @ Green Hornets | 1 Final 11 | ||
Game Highlights |
---|
#98 - Peter Magdolen (Pasadena Gentlemen) |
* GWG (3rd Period - 00:27) |
* 4 Goals |
* 4 Pts. (4 G ) |
#5 - Elvis Suquette (Grey Wolves) |
* 6 Goals |
* 6 Pts. (6 G ) |
#13 - Justin O'Neill (Pasadena Gentlemen) |
* 2 Goals |
#14 - Jon Suing (Pasadena Gentlemen) |
* 2 Goals |
* 5 Pts. (2 G 3 A) |
* 3 Assists |
#1 - Tau Otoko (Grey Wolves) |
* 3 Pts. (1 G 2 A) |
PASADENA Hockey League BOXSCORE
Division: | Adult In house League | Date: | Sun 04/05/09 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 08:00 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grey Wolves (Visitor) | 3 | 4 | 2 | 9 | ||||||||||||||
Pasadena Gentlemen (Home) | 3 | 4 | 3 | 10 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Pasadena Gentlemen | 18:31 | by: Assisted by: #15 - Paxoritz Dian, #14 - Jon Suing | |
Grey Wolves | 14:57 | by: Assisted by: #1 - Tau Otoko | |
Pasadena Gentlemen | 13:07 | by: unassisted | |
Grey Wolves | 07:31 | by: unassisted | |
Pasadena Gentlemen | 06:32 | by: Assisted by: #14 - Jon Suing | |
Grey Wolves | 00:16 | by: unassisted | |
2nd Period | |||
Grey Wolves | 17:19 | by: unassisted | |
Grey Wolves | 13:02 | by: Assisted by: #18 - Stacey Sunada | |
Pasadena Gentlemen | 11:06 | by: Assisted by: #22 - Jesse Escobedo, #14 - Jon Suing | |
Grey Wolves | 09:57 | by: Assisted by: #1 - Tau Otoko | |
Pasadena Gentlemen | 09:13 | by: Assisted by: #6 - Jan Kunik | |
Pasadena Gentlemen | 08:23 | by: Assisted by: #22 - Jesse Escobedo | |
Pasadena Gentlemen | 05:43 | by: unassisted | |
Grey Wolves | 03:52 | by: unassisted | |
3rd Period | |||
Grey Wolves | 17:34 | by: unassisted | |
Pasadena Gentlemen | 15:08 | by: Assisted by: #6 - Jan Kunik | |
Grey Wolves | 14:00 | by: Assisted by: #8 - Keary Sunada | |
Pasadena Gentlemen | 12:25 | by: unassisted | |
Pasadena Gentlemen | 00:27 | by: unassisted |
Grey Wolves | Pasadena Gentlemen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Pasadena Gentlemen | Hooking - 3 mins. | 16:08, #14 - Jon Suing | |
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Dominic Menton | Scorekeeper: | Steven Rulec |
Referee 2: | Brett Reilly | Referee 3: |
Game Notes |
---|