Scoreboard (Sun 04/12/09) | ||||
---|---|---|---|---|
05:00 PM | Freedom @ Broad Street Bullies | 3 Final 9 | ||
06:30 PM | Hellcats @ St. Francis | 0 Final 0 | ||
09:30 PM | Pasadena Gentlemen @ Cobras | 6 Final 5 | ||
Game Highlights |
---|
#2 - Jackie Perez (Green Hornets) |
* GWG (1st Period - 04:15) |
* 2 Goals |
#13 - Ed Clark (Green Hornets) |
* 5 Goals |
* 5 Pts. (5 G ) |
#5 - Elvis Suquette (Grey Wolves) |
* Hat Trick |
* 3 Pts. (3 G ) |
#15 - David Kim (Green Hornets) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#96 - Joe Deckop (Green Hornets) |
* 5 Pts. (1 G 4 A) |
* 4 Assists |
PASADENA Hockey League BOXSCORE
Division: | Adult In house League | Date: | Sun 04/12/09 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 08:00 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Hornets (Visitor) | 6 | 1 | 5 | 12 | ||||||||||||||
Grey Wolves (Home) | 1 | 0 | 2 | 3 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Grey Wolves | 18:40 | by: unassisted | |
Green Hornets | 16:10 | by: unassisted | |
Green Hornets | 12:02 | by: unassisted | |
Green Hornets | 08:58 | by: Assisted by: #96 - Joe Deckop | |
Green Hornets | 04:15 | by: Assisted by: #15 - David Kim | |
Green Hornets | 02:58 | by: Assisted by: #96 - Joe Deckop | |
Green Hornets | 00:48 | by: Assisted by: #96 - Joe Deckop | |
2nd Period | |||
Green Hornets | 00:46 | by: unassisted | |
3rd Period | |||
Grey Wolves | 15:37 | by: Assisted by: #1 - Tau Otoko | |
Green Hornets | 13:40 | by: unassisted | |
Green Hornets | 12:34 | by: unassisted | |
Grey Wolves | 10:26 | by: Assisted by: #1 - Tau Otoko | |
Green Hornets | 07:26 | by: Assisted by: #96 - Joe Deckop, #25 - Jeff Rysinski | |
Green Hornets | 02:49 | by: unassisted | |
Green Hornets | 02:00 | by: unassisted |
Green Hornets | Grey Wolves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
No Penalty | |||
3rd Period | |||
Green Hornets | Slashing - 3 mins. | 11:00, #22 - Raffaelle Corbisiero |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Jon Suing | Scorekeeper: | Steven Rulec |
Referee 2: | Referee 3: |
Game Notes |
---|