| Scoreboard (Sun 04/19/09) | ||||
|---|---|---|---|---|
| 05:00 PM | Pasadena Gentlemen @ Hellcats | 14 Final 7 | ||
| 06:30 PM | Freedom @ Green Hornets | 8 Final 9 | ||
| 08:00 PM | Cobras @ Broad Street Bullies | 2 Final 13 | ||
| Game Highlights |
|---|
| #3 - Joseph (JC) Goetz (St. Francis) |
| * GWG (1st Period - 12:53) |
| * 2 Goals |
| * 4 Pts. (2 G 2 A) |
| #17 - Brett Menton (St. Francis) |
| * 6 Goals |
| * 10 Pts. (6 G 4 A) |
| * 4 Assists |
| #19 - Andre Voloshin (St. Francis) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
PASADENA Hockey League BOXSCORE
| Division: | 0 | Date: | Sun 04/19/09 | Game Type: | Regular | ||
| Rink: | Pasadena | Time: | 09:30 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grey Wolves (Visitor) | 1 | 0 | 1 | 2 | ||||||||||||||
| St. Francis (Home) | 4 | 4 | 4 | 12 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| St. Francis | 18:21 | by: unassisted | |
| St. Francis | 16:13 | by: Assisted by: #62 - Ryan Tomey | |
| St. Francis | 12:53 | by: Assisted by: #17 - Brett Menton | |
| St. Francis | 08:12 | by: Assisted by: #20 - Sean Dudley | |
| Grey Wolves | 06:17 | by: Assisted by: #3 - Flint Zide | |
| 2nd Period | |||
| St. Francis | 15:35 | by: Assisted by: #3 - Joseph (JC) Goetz | |
| St. Francis | 11:21 | by: unassisted | |
| St. Francis | 09:50 | by: Assisted by: #17 - Brett Menton | |
| St. Francis | 08:21 | by: Assisted by: #19 - Andre Voloshin, #33 - Ian Taylor | |
| 3rd Period | |||
| St. Francis | 19:20 | by: Assisted by: #17 - Brett Menton | |
| St. Francis | 17:57 | by: Assisted by: #17 - Brett Menton, #3 - Joseph (JC) Goetz | |
| St. Francis | 14:31 | by: unassisted | |
| Grey Wolves | 07:41 | by: Assisted by: #55 - Justin Lin | |
| St. Francis | 01:16 | by: unassisted | |
| Grey Wolves | St. Francis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| St. Francis | Tripping - 3 mins. | 01:35, #17 - Brett Menton | |
| 2nd Period | |||
| No Penalty | |||
| 3rd Period | |||
| No Penalty | |||
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Dominic Menton | Scorekeeper: | Steven Rulec |
| Referee 2: | Referee 3: | ||
| Game Notes |
|---|
