Scoreboard (Sun 04/26/09) | ||||
---|---|---|---|---|
05:00 PM | Grey Wolves @ Freedom | 7 Final 7 | ||
06:30 PM | Hellcats @ Cobras | 13 Final 3 | ||
08:00 PM | Green Hornets @ Broad Street Bullies | 9 Final 6 | ||
Game Highlights |
---|
#19 - Andre Voloshin (St. Francis) |
* GWG (3rd Period - 15:43) |
* 5 Goals |
* 6 Pts. (5 G 1 A) |
#13 - Justin O'Neill (Pasadena Gentlemen) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#20 - Sean Dudley (St. Francis) |
* 3 Pts. (1 G 2 A) |
#19 - Nick Prieto (Pasadena Gentlemen) |
* 16 PIM |
#3 - Joseph (JC) Goetz (St. Francis) |
* 10 PIM |
#6 - Jan Kunik (Pasadena Gentlemen) |
* 10 PIM |
PASADENA Hockey League BOXSCORE
Division: | Adult In house League | Date: | Sun 04/26/09 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 09:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Francis (Visitor) | 0 | 4 | 2 | 6 | ||||||||||||||
Pasadena Gentlemen (Home) | 1 | 2 | 1 | 4 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Pasadena Gentlemen | 11:23 | by: unassisted | |
2nd Period | |||
Pasadena Gentlemen | 19:35 | by: unassisted | |
St. Francis | 17:48 | by: Assisted by: #19 - Andre Voloshin | |
Pasadena Gentlemen | 16:21 | by: unassisted | |
St. Francis | 12:05 | by: Assisted by: #20 - Sean Dudley | |
St. Francis | 09:21 | by: unassisted | |
St. Francis | 03:37 | by: Assisted by: #20 - Sean Dudley | |
3rd Period | |||
St. Francis | 15:43 | by: unassisted | |
St. Francis | 12:44 | by: Assisted by: #17 - Brett Menton | |
Pasadena Gentlemen | 02:16 | by: Assisted by: #13 - Justin O'Neill |
St. Francis | Pasadena Gentlemen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
St. Francis | Elbowing - 3 mins. | 12:55, #17 - Brett Menton | |
2nd Period | |||
St. Francis | Roughing - 3 mins. | 18:25, #17 - Brett Menton | |
Pasadena Gentlemen | Roughing - 3 mins. | 12:31, #98 - Peter Magdolen | |
Pasadena Gentlemen | Roughing - 3 mins. | 00:05, #19 - Nick Prieto | |
3rd Period | |||
Pasadena Gentlemen | Highsticking - 3 mins. | 13:57, #22 - Jesse Escobedo | |
St. Francis | Fighting - 10 mins. | 08:57, #3 - Joseph (JC) Goetz | |
St. Francis | Roughing - 3 mins. | 08:57, #62 - Ryan Tomey | |
Pasadena Gentlemen | Fighting - 10 mins. | 08:57, #6 - Jan Kunik | |
Pasadena Gentlemen | Roughing - 3 mins. | 08:57, #13 - Justin O'Neill | |
Pasadena Gentlemen | Game Misconduct - 10 mins. | 08:21, #19 - Nick Prieto | |
Pasadena Gentlemen | Checking from behind - 3 mins. | 08:21, #19 - Nick Prieto |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Brett Reilly | Scorekeeper: | Steven Rulec |
Referee 2: | Referee 3: |
Game Notes |
---|