Scoreboard (Sun 01/11/15) | ||||
---|---|---|---|---|
08:45 PM | Gents @ Cyclones | 9 Final 7 | ||
Game Highlights |
---|
#7 - Brad Helms (Hellcats) |
* GWG (2nd Period - 01:51) |
* 4 Goals |
* 5 Pts. (4 G 1 A) |
#92 - Jimmy Atkinson (Hellcats) |
* Hat Trick |
* 4 Pts. (3 G 1 A) |
#2 - Skylar Boorman (Hellcats) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#92 - Daniel Nakayama (Hellcats) |
* 4 Pts. (1 G 3 A) |
* 3 Assists |
PASADENA Hockey League BOXSCORE
Division: | Adult In House Division 1 | Date: | Sun 01/11/15 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 10:15 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hellcats (Visitor) | 4 | 2 | 6 | 12 | ||||||||||||||
Broad Street Bullies (Home) | 0 | 2 | 2 | 4 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Hellcats | 19:39 | by: Assisted by: #92 - Daniel Nakayama | |
Hellcats | 12:28 | by: Assisted by: #28 - James Bucknam | |
Hellcats | 06:19 | by: Assisted by: #7 - Brad Helms | |
Hellcats | 01:33 | by: Assisted by: #92 - Daniel Nakayama | |
2nd Period | |||
Broad Street Bullies | 17:11 | by: unassisted | |
Hellcats | 01:51 | by: Assisted by: #2 - Skylar Boorman | |
Broad Street Bullies | 01:05 | by: Assisted by: #12 - Pil Lee | |
Hellcats | 00:08 | by: unassisted | |
3rd Period | |||
Hellcats | 19:15 | by: Assisted by: #92 - Jimmy Atkinson | |
Broad Street Bullies | 17:58 | by: unassisted | |
Hellcats | 13:43 | by: unassisted | |
Hellcats | 09:09 | by: unassisted | |
Broad Street Bullies | 06:16 | by: Assisted by: #20 - Jon Dudley | |
Hellcats | 05:07 | by: Assisted by: #11 - Tim Benson | |
Hellcats | 03:33 | by: Assisted by: #92 - Daniel Nakayama | |
Hellcats | 01:49 | by: Assisted by: #14 - Mike Lynch |
Hellcats | Broad Street Bullies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Hellcats | Interference - 3 mins. | 17:53, #48 - Aaron Kim | |
Broad Street Bullies | Hooking - 3 mins. | 13:34, #91 - Andre Voloshin | |
Broad Street Bullies | Roughing - 3 mins. | 09:19, #88 - Mike Seelig | |
Hellcats | Roughing - 3 mins. | 09:19, #11 - Tim Benson | |
2nd Period | |||
No Penalty | |||
3rd Period | |||
Broad Street Bullies | Hooking - 3 mins. | 00:10, #91 - Andre Voloshin |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Tommy Farias | Scorekeeper: | |
Referee 2: | Jean-Luc Chaubard | Referee 3: |
Game Notes |
---|