Scoreboard (Mon 11/24/14) | ||||
---|---|---|---|---|
06:30 PM | Dekes of Hazzard @ LA Tyrants | 0 Final 0 | ||
08:30 PM | Venice Hawks @ BRÜ HAUS | 3 Final 4 | ||
09:30 PM | Puck Hogs @ The Crew | 4 Final 2 | ||
Game Highlights |
---|
#19 - Alec Stolyar (Charleston Chiefs) |
* GWG (1st Period - 07:48) |
* Hat Trick |
* 3 Pts. (3 G ) |
#39 - David Eberlein (Lightning Squirrels) |
* 2 Goals |
CITY OF LA MAR VISTA ROLLER HOCKEY Hockey League BOXSCORE
Division: | Adult - Silver | Date: | Mon 11/24/14 | Game Type: | Regular | ||
Rink: | Mar Vista Roller Hockey | Time: | 07:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lightning Squirrels (Visitor) | 1 | 1 | 0 | 2 | ||||||||||||||
Charleston Chiefs (Home) | 4 | 1 | 0 | 5 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Charleston Chiefs | 14:21 | by: unassisted | |
Charleston Chiefs | 12:26 | by: unassisted | |
Charleston Chiefs | 07:48 | by: Assisted by: #15 - Micah Chase | |
Lightning Squirrels | 05:15 | by: Assisted by: #27 - Alexander Goldfisher, #3 - Gabe Rudolph | |
Charleston Chiefs | 02:08 | by: unassisted | |
2nd Period | |||
Lightning Squirrels | 11:55 | by: Assisted by: #3 - Gabe Rudolph, #20 - Jeremy Reisman | |
Charleston Chiefs | 03:50 | by: Assisted by: #3 - Bryan Woods | |
3rd Period | |||
No Scoring |
Lightning Squirrels | Charleston Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Charleston Chiefs | Hooking - 2 mins. | 11:05, #19 - Alec Stolyar | |
2nd Period | |||
Lightning Squirrels | Hooking - 2 mins. | 08:36, #3 - Gabe Rudolph | |
Lightning Squirrels | Hooking - 2 mins. | 01:21, #3 - Gabe Rudolph | |
3rd Period | |||
Charleston Chiefs | Tripping - 2 mins. | 12:05, #15 - Micah Chase | |
Lightning Squirrels | Roughing - 2 mins. | 12:05, #3 - Gabe Rudolph | |
Charleston Chiefs | Roughing - 2 mins. | 07:39, #15 - Micah Chase |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Mark Sizemore | Scorekeeper: | |
Referee 2: | Amir Khanbabaei | Referee 3: |
Game Notes |
---|