Scoreboard (Sun 05/03/09) | ||||
---|---|---|---|---|
05:30 PM | Warriors @ Team Blue | 2 Final 10 | ||
06:30 PM | Black Aces @ FOG | 7 Final 9 | ||
07:30 PM | Blazers @ Team White | 5 Final 6 | ||
Game Highlights |
---|
#2 - Everest Mueller (The Blackness) |
* GWG (1st Period - 08:31) |
#19 - Patrick Acosta (The Blackness) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#11 - Taylor Huffman (The Blackness) |
* 4 Pts. (1 G 3 A) |
* 3 Assists |
#10 - Charlie Cooper (The Blackness) |
* 3 Pts. (1 G 2 A) |
CITY OF LA MAR VISTA ROLLER HOCKEY Hockey League BOXSCORE
Division: | x | Date: | Sun 05/03/09 | Game Type: | Regular | ||
Rink: | Mar Vista Roller Hockey | Time: | 08:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRÜ HAUS (Visitor) | 1 | 0 | 1 | 2 | ||||||||||||||
The Blackness (Home) | 3 | 3 | 2 | 8 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
BRÜ HAUS | 08:49 | by: Assisted by: #69 - Alex Bernier | |
The Blackness | 08:40 | by: Assisted by: #11 - Taylor Huffman, #10 - Charlie Cooper | |
The Blackness | 08:35 | by: Assisted by: #2 - Everest Mueller, #11 - Taylor Huffman | |
The Blackness | 08:31 | by: Assisted by: #29 - Chris Stanczak, #19 - Patrick Acosta | |
2nd Period | |||
The Blackness | 09:00 | by: Assisted by: #32 - Mitchell Rishe, #3 - Ricky Roberts | |
The Blackness | 08:50 | by: Assisted by: #11 - Taylor Huffman, #32 - Mitchell Rishe | |
The Blackness | 08:45 | by: Assisted by: #17 - Evan Nusbaum, #10 - Charlie Cooper | |
3rd Period | |||
BRÜ HAUS | 09:15 | by: Assisted by: #16 - Dennis Davison | |
The Blackness | 09:05 | by: unassisted |
BRÜ HAUS | The Blackness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
BRÜ HAUS | Slashing - 2 mins. | 08:48, #11 - Adam Bernier | |
2nd Period | |||
The Blackness | Game Misconduct - 5 mins. | 09:06, #18 - David Ra | |
BRÜ HAUS | Game Misconduct - 5 mins. | 09:06, #9 - Peter Gergis | |
3rd Period | |||
BRÜ HAUS | Tripping - 2 mins. | 09:22, #4 - Charlie Hwang | |
The Blackness | Interference - 2 mins. | 09:15, #3 - Ricky Roberts |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Scorekeeper: | ||
Referee 2: | Referee 3: |
Game Notes |
---|