| Scoreboard (Sun 05/10/09) | ||||
|---|---|---|---|---|
| 05:30 PM | Blazers @ The Blackness | 9 Final 1 | ||
| 06:30 PM | Warriors @ The Traders | 2 Final 10 | ||
| 08:30 PM | FOG @ Team Blue | 8 Final 3 | ||
| Game Highlights |
|---|
| #28 - Ryan Palmieri (Team White) |
| * GWG (1st Period - 07:40) |
| * 2 Goals |
| * 4 Pts. (2 G 2 A) |
| #10 - Dan Phillips (Team White) |
| * 2 Goals |
| #38 - Herry Seelig (Team White) |
| * 2 Goals |
| * 4 Pts. (2 G 2 A) |
| #7 - Joe Bodner (Team White) |
| * 2 Goals |
| #17 - Jeffrey Ponton (Team White) |
| * 3 Pts. ( 3 A) |
| * 3 Assists |
CITY OF LA MAR VISTA ROLLER HOCKEY Hockey League BOXSCORE
| Division: | x | Date: | Sun 05/10/09 | Game Type: | Regular | ||
| Rink: | Mar Vista Roller Hockey | Time: | 07:30 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Aces (Visitor) | 0 | 1 | 0 | 1 | ||||||||||||||
| Team White (Home) | 3 | 3 | 3 | 9 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Team White | 07:45 | by: Assisted by: #28 - Ryan Palmieri | |
| Team White | 07:40 | by: Assisted by: #38 - Herry Seelig, #11 - Drew Phillips | |
| Team White | 07:35 | by: Assisted by: #4 - Jerry Hornof, #38 - Herry Seelig | |
| 2nd Period | |||
| Black Aces | 08:09 | by: unassisted | |
| Team White | 08:00 | by: Assisted by: #17 - Jeffrey Ponton | |
| Team White | 07:55 | by: Assisted by: #17 - Jeffrey Ponton | |
| Team White | 07:50 | by: Assisted by: #28 - Ryan Palmieri | |
| 3rd Period | |||
| Team White | 08:11 | by: unassisted | |
| Team White | 08:10 | by: unassisted | |
| Team White | 08:05 | by: Assisted by: #17 - Jeffrey Ponton | |
| Black Aces | Team White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| No Penalty | |||
| 2nd Period | |||
| No Penalty | |||
| 3rd Period | |||
| No Penalty |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Scorekeeper: | ||
| Referee 2: | Referee 3: | ||
| Game Notes |
|---|
