Scoreboard (Sun 12/07/14) | ||||
---|---|---|---|---|
06:00 PM | Scapers @ TNR | 1 Final 8 | ||
08:50 PM | West 4th @ Tropics | 3 Final 8 | ||
10:15 PM | Team Chetter @ ODBs | 4 Final 9 | ||
Game Highlights |
---|
#26 - Tyler Galpin (Phantoms) |
* GWG (2nd Period - 04:01) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#10 - Charlie Middleton (Phantoms) |
* 5 Goals |
* 6 Pts. (5 G 1 A) |
#13 - Mike Tyree (Argonauts) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#74 - Jesse Snider (Phantoms) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#8 - Paul Pohoresky (Phantoms) |
* 4 Pts. (1 G 3 A) |
* 3 Assists |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-1 | Date: | Sun 12/07/14 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 07:25 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phantoms (Visitor) | 5 | 2 | 4 | 11 | ||||||||||||||
Argonauts (Home) | 3 | 3 | 0 | 6 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Phantoms | 10:33 | by: unassisted | |
Phantoms | 08:40 | by: Assisted by: #74 - Jesse Snider | |
Phantoms | 07:52 | by: Assisted by: #4 - Andrey Yakunichev | |
Argonauts | 06:13 | by: unassisted | |
Argonauts | 05:37 | by: unassisted | |
Phantoms | 03:26 | by: Assisted by: #8 - Paul Pohoresky | |
Phantoms | 02:12 | by: Assisted by: #10 - Charlie Middleton, #33 - Danton Myers | |
Argonauts | 00:20 | by: Assisted by: #13 - Mike Tyree | |
2nd Period | |||
Argonauts | 16:28 | by: Assisted by: #93 - Jason Valles, #45 - Dan Melkonyian | |
Argonauts | 13:31 | by: unassisted | |
Phantoms | 09:11 | by: Assisted by: #8 - Paul Pohoresky | |
Phantoms | 04:01 | by: Assisted by: #7 - Armen Kouleyan | |
Argonauts | 00:45 | by: Assisted by: #45 - Dan Melkonyian | |
3rd Period | |||
Phantoms | 19:22 | by: Assisted by: #14 - Danny Ellis, #3 - Zach Hanstein | |
Phantoms | 05:58 | by: unassisted | |
Phantoms | 04:45 | by: Assisted by: #8 - Paul Pohoresky, #74 - Jesse Snider | |
Phantoms | 03:20 | by: Assisted by: #26 - Tyler Galpin |
Phantoms | Argonauts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Argonauts | Tripping - 2 mins. | 13:31, #7 - Martin Haynes | |
Argonauts | Tripping - 2 mins. | 00:32, #7 - Martin Haynes | |
2nd Period | |||
No Penalty | |||
3rd Period | |||
Phantoms | Tripping - 2 mins. | 08:00, #74 - Jesse Snider |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Shawn Eddie | Scorekeeper: | |
Referee 2: | Pete Balgochian | Referee 3: |
Game Notes |
---|