Scoreboard (Sun 03/15/15) | ||||
---|---|---|---|---|
06:00 PM | ODBs @ Phantoms | 6 Final 8 | ||
07:25 PM | West 4th @ TNR | 1 Final 9 | ||
08:50 PM | Scapers @ Team Chetter | 6 Final 2 | ||
Game Highlights |
---|
#9 - John Dove (Tropics) |
* GWG (3rd Period - 12:35) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#36 - Anthony Kadryna (Tropics) |
* Hat Trick |
* 4 Pts. (3 G 1 A) |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-1 | Date: | Sun 03/15/15 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 10:15 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argonauts (Visitor) | 1 | 0 | 2 | 3 | ||||||||||||||
Tropics (Home) | 2 | 0 | 3 | 5 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Tropics | 15:15 | by: Assisted by: #9 - John Dove | |
Argonauts | 10:23 | by: Assisted by: #7 - Martin Haynes | |
Tropics | 02:00 | by: Assisted by: #20 - Rory Lamb | |
2nd Period | |||
No Scoring | |||
3rd Period | |||
Tropics | 16:09 | by: Assisted by: #24 - Rustin Rashidi | |
Argonauts | 15:08 | by: Assisted by: #15 - Jacob Forsch | |
Tropics | 12:35 | by: Assisted by: #24 - Rustin Rashidi | |
Argonauts | 11:33 | by: Assisted by: #79 - Martin Galstyan | |
Tropics | 04:20 | by: Assisted by: #36 - Anthony Kadryna |
Argonauts | Tropics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
No Penalty | |||
3rd Period | |||
Argonauts | Tripping - 2 mins. | 10:30, #86 - Andy Aroutiounian | |
Argonauts | Slashing - 2 mins. | 01:20, #7 - Martin Haynes |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Mike McDevitt | Scorekeeper: | |
Referee 2: | Pete Balgochian | Referee 3: |
Game Notes |
---|