Scoreboard (Sat 03/21/15) | ||||
---|---|---|---|---|
05:35 PM | z @ Catfish | 5 Final 3 | ||
Game Highlights |
---|
#89 - Joe Deckop (Brew ns) |
* GWG (2nd Period - 12:30) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#19 - Nathan Burk (Brew ns) |
* 2 Goals |
#7 - Colin Gillies (Gigawatts) |
* 2 Goals |
#71 - Andre Voloshin (Brew ns) |
* 5 Pts. ( 5 A) |
* 5 Assists |
#22 - Simon Duplessis (Brew ns) |
* 3 Pts. (1 G 2 A) |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-3 | Date: | Sat 03/21/15 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 07:00 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brew ns (Visitor) | 3 | 3 | 1 | 7 | ||||||||||||||
Gigawatts (Home) | 1 | 2 | 1 | 4 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Brew ns | 14:09 | by: Assisted by: #71 - Andre Voloshin, #89 - Joe Deckop | |
Brew ns | 11:06 | by: Assisted by: #22 - Simon Duplessis, #2 - Jared Whitby | |
Brew ns | 09:40 | by: Assisted by: #89 - Joe Deckop, #71 - Andre Voloshin | |
Gigawatts | 04:50 | by: Assisted by: #19 - Paul Gaboury | |
2nd Period | |||
Brew ns | 13:45 | by: Assisted by: #22 - Simon Duplessis, #27 - Seth Ayott | |
Brew ns | 12:30 | by: Assisted by: #71 - Andre Voloshin | |
Gigawatts | 04:23 | by: Assisted by: #67 - Brett Mullins | |
Gigawatts | 01:14 | by: unassisted | |
Brew ns | 00:44 | by: Assisted by: #71 - Andre Voloshin | |
3rd Period | |||
Brew ns | 15:01 | by: Assisted by: #71 - Andre Voloshin | |
Gigawatts | 00:01 | by: Assisted by: #67 - Brett Mullins |
Brew ns | Gigawatts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Brew ns | Tripping - 2 mins. | 06:26, #27 - Seth Ayott | |
2nd Period | |||
No Penalty | |||
3rd Period | |||
Gigawatts | Checking from behind - 2 mins. | 11:40, #7 - Colin Gillies | |
Gigawatts | Roughing - 2 mins. | 03:50, #7 - Colin Gillies | |
Brew ns | Slashing - 2 mins. | 03:50, #22 - Simon Duplessis | |
Brew ns | Roughing - 2 mins. | 03:50, #22 - Simon Duplessis |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Mike Fitzgerald | Scorekeeper: | |
Referee 2: | Jeff Lux | Referee 3: |
Game Notes |
---|