| Scoreboard (Sun 06/21/09) | ||||
|---|---|---|---|---|
| 05:30 PM | Team White @ Warriors | 0 Final 0 | ||
| 06:30 PM | FOG @ BRÜ HAUS | 5 Final 4 | ||
| 07:30 PM | The Traders @ Blazers | 13 Final 12 | ||
| Game Highlights |
|---|
| #15 - Dan Golembeski (Team Blue) |
| * GWG (2nd Period - 11:07) |
| * 2 Goals |
| #13 - Michael Murtha (Team Blue) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
| #30 - Shawn Wright (Team Blue) |
| * 3 Pts. (1 G 2 A) |
CITY OF LA MAR VISTA ROLLER HOCKEY Hockey League BOXSCORE
| Division: | x | Date: | Sun 06/21/09 | Game Type: | Regular | ||
| Rink: | Mar Vista Roller Hockey | Time: | 08:30 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Blue (Visitor) | 2 | 2 | 3 | 7 | ||||||||||||||
| Black Aces (Home) | 0 | 1 | 1 | 2 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Team Blue | 13:50 | by: Assisted by: #30 - Shawn Wright | |
| Team Blue | 06:13 | by: Assisted by: #19 - Ben Ross, #2 - Ken Lee | |
| 2nd Period | |||
| Team Blue | 11:07 | by: Assisted by: #13 - Michael Murtha, #2 - Ken Lee | |
| Black Aces | 08:40 | by: unassisted | |
| Team Blue | 03:20 | by: Assisted by: #5 - Luke Healy, #14 - Kris Simonian | |
| 3rd Period | |||
| Black Aces | 13:49 | by: Assisted by: #6 - Patrick Cloutier | |
| Team Blue | 11:30 | by: Assisted by: #30 - Shawn Wright | |
| Team Blue | 05:30 | by: unassisted | |
| Team Blue | 04:42 | by: Assisted by: #5 - Luke Healy | |
| Team Blue | Black Aces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| No Penalty | |||
| 2nd Period | |||
| No Penalty | |||
| 3rd Period | |||
| Black Aces | Holding - 2 mins. | 08:54, #10 - Philip St. Galais | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Scorekeeper: | ||
| Referee 2: | Referee 3: | ||
| Game Notes |
|---|
