| Scoreboard (Mon 02/09/15) | ||||
|---|---|---|---|---|
| 07:30 PM | Lightning Squirrels @ Venice Hawks | 3 Final 1 | ||
| 08:30 PM | Puck Hogs @ BRÜ HAUS | 1 Final 7 | ||
| 09:30 PM | The Crew @ Dekes of Hazzard | 2 Final 2 | ||
| Game Highlights |
|---|
| #77 - Anthony Gagliano (Charleston Chiefs) |
| * GWG (3rd Period - 00:12) |
| * 2 Goals |
| * 4 Pts. (2 G 2 A) |
| #3 - Jimmy Padilla (LA Tyrants) |
| * Hat Trick |
| * 4 Pts. (3 G 1 A) |
| #99 - Jake Moscatel (Charleston Chiefs) |
| * 2 Goals |
| * 6 Pts. (2 G 4 A) |
| * 4 Assists |
| #33 - Michael Newmark (Charleston Chiefs) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
| #5 - Christian Beren (Charleston Chiefs) |
| * 2 Goals |
| #23 - N Miramontes (LA Tyrants) |
| * 2 Goals |
| * 5 Pts. (2 G 3 A) |
| * 3 Assists |
| #13 - Brandon Tosch (LA Tyrants) |
| * 3 Pts. (1 G 2 A) |
CITY OF LA MAR VISTA ROLLER HOCKEY Hockey League BOXSCORE
| Division: | Adult - Silver | Date: | Mon 02/09/15 | Game Type: | Regular | ||
| Rink: | Mar Vista Roller Hockey | Time: | 06:30 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA Tyrants (Visitor) | 3 | 2 | 2 | 7 | ||||||||||||||
| Charleston Chiefs (Home) | 0 | 3 | 5 | 8 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| LA Tyrants | 06:10 | by: Assisted by: #13 - Brandon Tosch | |
| LA Tyrants | 04:20 | by: unassisted | |
| LA Tyrants | 03:42 | by: Assisted by: #23 - N Miramontes | |
| 2nd Period | |||
| Charleston Chiefs | 14:30 | by: Assisted by: #10 - Everest Mueller | |
| LA Tyrants | 13:00 | by: Assisted by: #23 - N Miramontes | |
| Charleston Chiefs | 08:45 | by: unassisted | |
| LA Tyrants | 07:15 | by: Assisted by: #3 - Jimmy Padilla, #86 - Maurice Gonzalez | |
| Charleston Chiefs | 05:30 | by: Assisted by: #99 - Jake Moscatel | |
| 3rd Period | |||
| Charleston Chiefs | 14:00 | by: Assisted by: #33 - Michael Newmark | |
| Charleston Chiefs | 12:30 | by: Assisted by: #99 - Jake Moscatel, #77 - Anthony Gagliano | |
| LA Tyrants | 12:00 | by: Assisted by: #23 - N Miramontes | |
| LA Tyrants | 11:00 | by: Assisted by: #13 - Brandon Tosch | |
| Charleston Chiefs | 08:09 | by: Assisted by: #77 - Anthony Gagliano | |
| Charleston Chiefs | 07:15 | by: Assisted by: #99 - Jake Moscatel | |
| Charleston Chiefs | 00:12 | by: Assisted by: #99 - Jake Moscatel | |
| LA Tyrants | Charleston Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| No Penalty | |||
| 2nd Period | |||
| Charleston Chiefs | Roughing - 2 mins. | 10:30, #2 - Micah Chase | |
| 3rd Period | |||
| No Penalty | |||
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Scorekeeper: | ||
| Referee 2: | Referee 3: | ||
| Game Notes |
|---|
