Scoreboard (Mon 03/02/15) | ||||
---|---|---|---|---|
06:30 PM | The Crew @ BRÜ HAUS | 5 Final 4 | ||
07:30 PM | Venice Hawks @ Dekes of Hazzard | 3 Final 5 | ||
08:30 PM | Lightning Squirrels @ Charleston Chiefs | 11 Final 5 | ||
Game Highlights |
---|
#3 - Travis Viera (Puck Hogs) |
* GWG (3rd Period - 01:09) |
* 4 Goals |
* 7 Pts. (4 G 3 A) |
* 3 Assists |
#23 - Joe Piarulli (Puck Hogs) |
* Hat Trick |
* 3 Pts. (3 G ) |
#11 - Taylor Huffman (LA Tyrants) |
* 2 Goals |
* 5 Pts. (2 G 3 A) |
* 3 Assists |
#20 - Michael Paredes (LA Tyrants) |
* 2 Goals |
#33 - Basil Caloyeras (Puck Hogs) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#8 - Jake Moscatel (LA Tyrants) |
* 6 Pts. (1 G 5 A) |
* 5 Assists |
CITY OF LA MAR VISTA ROLLER HOCKEY Hockey League BOXSCORE
Division: | Adult - Silver | Date: | Mon 03/02/15 | Game Type: | Regular | ||
Rink: | Mar Vista Roller Hockey | Time: | 09:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puck Hogs (Visitor) | 4 | 2 | 5 | 11 | ||||||||||||||
LA Tyrants (Home) | 2 | 3 | 3 | 8 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
LA Tyrants | 10:20 | by: Assisted by: #11 - Taylor Huffman, #8 - Jake Moscatel | |
Puck Hogs | 09:00 | by: unassisted | |
Puck Hogs | 08:30 | by: unassisted | |
LA Tyrants | 07:00 | by: Assisted by: #8 - Jake Moscatel | |
LA Tyrants | 05:00 | by: Assisted by: #8 - Jake Moscatel | |
Puck Hogs | 03:20 | by: Assisted by: #33 - Basil Caloyeras | |
Puck Hogs | 02:22 | by: Assisted by: #3 - Travis Viera | |
2nd Period | |||
Puck Hogs | 13:00 | by: Assisted by: #27 - Andre Carbonari | |
LA Tyrants | 12:00 | by: Assisted by: #14 - Evan Nusbaum, #8 - Jake Moscatel | |
LA Tyrants | 07:00 | by: Assisted by: #8 - Jake Moscatel | |
Puck Hogs | 03:00 | by: unassisted | |
3rd Period | |||
LA Tyrants | 14:00 | by: Assisted by: #11 - Taylor Huffman | |
Puck Hogs | 07:45 | by: Assisted by: #3 - Travis Viera | |
Puck Hogs | 07:00 | by: unassisted | |
LA Tyrants | 03:00 | by: unassisted | |
LA Tyrants | 01:30 | by: Assisted by: #5 - Adam Paredes, #11 - Taylor Huffman | |
Puck Hogs | 01:09 | by: unassisted | |
Puck Hogs | 00:48 | by: Assisted by: #3 - Travis Viera | |
Puck Hogs | 00:11 | by: Assisted by: #33 - Basil Caloyeras |
Puck Hogs | LA Tyrants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
LA Tyrants | Holding - 2 mins. | 03:30, #20 - Michael Paredes | |
Puck Hogs | Holding - 2 mins. | 01:10, #3 - Travis Viera | |
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Scorekeeper: | ||
Referee 2: | Referee 3: |
Game Notes |
---|