| Scoreboard (Mon 03/16/15) | ||||
|---|---|---|---|---|
| 06:30 PM | Puck Hogs @ Dekes of Hazzard | 3 Final 1 | ||
| 07:30 PM | Charleston Chiefs @ The Crew | 7 Final 2 | ||
| 09:30 PM | LA Tyrants @ Lightning Squirrels | 0 Final 0 | ||
| Game Highlights |
|---|
| #99 - Jake Moscatel (Venice Hawks) |
| * GWG (3rd Period - 13:20) |
| * Hat Trick |
| * 4 Pts. (3 G 1 A) |
| #9 - Steven Layani (Venice Hawks) |
| * 5 Goals |
| * 6 Pts. (5 G 1 A) |
| #9 - Danny Olson (BRÜ HAUS) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
CITY OF LA MAR VISTA ROLLER HOCKEY Hockey League BOXSCORE
| Division: | Adult - Silver | Date: | Mon 03/16/15 | Game Type: | Regular | ||
| Rink: | Mar Vista Roller Hockey | Time: | 08:30 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRÜ HAUS (Visitor) | 2 | 2 | 0 | 4 | ||||||||||||||
| Venice Hawks (Home) | 3 | 1 | 4 | 8 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Venice Hawks | 12:50 | by: Assisted by: #2 - Max Viault | |
| BRÜ HAUS | 08:30 | by: unassisted | |
| Venice Hawks | 07:00 | by: unassisted | |
| Venice Hawks | 05:30 | by: Assisted by: #19 - Alex Stolyar, #17 - Brandon Tosch | |
| BRÜ HAUS | 05:00 | by: Assisted by: #74 - David Weissman | |
| 2nd Period | |||
| Venice Hawks | 09:50 | by: unassisted | |
| BRÜ HAUS | 06:00 | by: Assisted by: #4 - Charlie Hwang | |
| BRÜ HAUS | 01:45 | by: Assisted by: #9 - Danny Olson | |
| 3rd Period | |||
| Venice Hawks | 13:20 | by: unassisted | |
| Venice Hawks | 08:00 | by: unassisted | |
| Venice Hawks | 07:50 | by: Assisted by: #9 - Steven Layani | |
| Venice Hawks | 06:40 | by: Assisted by: #99 - Jake Moscatel | |
| BRÜ HAUS | Venice Hawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| No Penalty | |||
| 2nd Period | |||
| Venice Hawks | Roughing - 2 mins. | 10:30, #11 - Tony McDowall | |
| BRÜ HAUS | Roughing - 2 mins. | 10:20, #10 - D Firestone | |
| Venice Hawks | Hooking - 2 mins. | 03:30, #6 - Jack Conqer | |
| BRÜ HAUS | Slashing - Penalty Shot | 02:45, #39 - Nolan Tsuchiya | |
| 3rd Period | |||
| Venice Hawks | Delay-of-Game - 2 mins. | 13:34, #18 - David Ra | |
| Venice Hawks | Tripping - 2 mins. | 11:43, #99 - Jake Moscatel | |
| BRÜ HAUS | Tripping - Penalty Shot | 01:00, #39 - Nolan Tsuchiya | |
| BRÜ HAUS | Tripping - 2 mins. | 00:49, #9 - Danny Olson | |
| BRÜ HAUS | Hooking - 2 mins. | 00:10, #33 - Scott Feldman | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Scorekeeper: | ||
| Referee 2: | Referee 3: | ||
| Game Notes |
|---|
