Scoreboard (Sat 01/17/15) | ||||
---|---|---|---|---|
04:15 PM | PeeWee/Bantam-Black @ PeeWee/Bantam - Red | 8 Final 1 | ||
Game Highlights |
---|
#13 - Josh Niwa (PeeWee/Bantam -Yellow) |
* GWG (2nd Period - 09:04) |
* 2 Goals |
#8 - Kevin Volkov (PeeWee/Bantam -Yellow) |
* 2 Goals |
#17 - Samuel Maisysan (PeeWee/Bantam-Blue) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
L.A. KINGS VALLEY ICE CENTER/YOUTH IN-HOUSE Hockey League BOXSCORE
Division: | PeeWee/Bantam | Date: | Sat 01/17/15 | Game Type: | Regular | ||
Rink: | Valley Ice Center | Time: | 03:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PeeWee/Bantam -Yellow (Visitor) | 2 | 3 | 0 | 5 | ||||||||||||||
PeeWee/Bantam-Blue (Home) | 2 | 2 | 0 | 4 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
PeeWee/Bantam -Yellow | 15:03 | by: unassisted | |
PeeWee/Bantam-Blue | 14:23 | by: Assisted by: #4 - Edward Davydov | |
PeeWee/Bantam -Yellow | 05:43 | by: unassisted | |
PeeWee/Bantam-Blue | 04:56 | by: unassisted | |
2nd Period | |||
PeeWee/Bantam-Blue | 15:18 | by: unassisted | |
PeeWee/Bantam -Yellow | 12:10 | by: Assisted by: #15 - Josh Schiern | |
PeeWee/Bantam -Yellow | 11:10 | by: Assisted by: #23 - Mary Deyell | |
PeeWee/Bantam -Yellow | 09:04 | by: unassisted | |
PeeWee/Bantam-Blue | 07:54 | by: Assisted by: #17 - Samuel Maisysan | |
3rd Period | |||
No Scoring |
PeeWee/Bantam -Yellow | PeeWee/Bantam-Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
PeeWee/Bantam -Yellow | Interference - 2 mins. | 02:10, #10 - - Unknown Name | |
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | David Schaeffer | Scorekeeper: | |
Referee 2: | Malcolm Chambers | Referee 3: |
Game Notes |
---|