Scoreboard (Sat 02/28/15) | ||||
---|---|---|---|---|
04:15 PM | PeeWee/Bantam - Red @ PeeWee/Bantam -Yellow | 4 Final 8 | ||
Game Highlights |
---|
#14 - Robert Williams (PeeWee/Bantam-Black) |
* GTG (3rd Period - 10:27) |
L.A. KINGS VALLEY ICE CENTER/YOUTH IN-HOUSE Hockey League BOXSCORE
Division: | PeeWee/Bantam | Date: | Sat 02/28/15 | Game Type: | Regular | ||
Rink: | Valley Ice Center | Time: | 03:30 PM | Game Status: | Final |
1 | 2 | 3 | OT | SO | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PeeWee/Bantam-Blue (Visitor) | 2 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||
PeeWee/Bantam-Black (Home) | 1 | 0 | 1 | 0 | 1 | 2 | |||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
PeeWee/Bantam-Blue | 09:53 | by: Assisted by: #8 - Brandon Grodzen | |
PeeWee/Bantam-Black | 07:43 | by: unassisted | |
PeeWee/Bantam-Blue | 03:21 | by: unassisted | |
2nd Period | |||
No Scoring | |||
3rd Period | |||
PeeWee/Bantam-Black | 10:27 | by: Assisted by: #12 - Cole Russell | |
Overtime Period | |||
No Scoring | |||
Shootout Summary | |||
PeeWee/Bantam-Black | #11 - Sam Kadohta - shootout GOAL! | ||
PeeWee/Bantam-Blue | #70 - Gabriel Sipes - shootout miss | ||
PeeWee/Bantam-Black | #99 - Cameron Whicker - shootout miss | ||
PeeWee/Bantam-Blue | #85 - Jack Nordanyan - shootout miss | ||
PeeWee/Bantam-Black | #12 - Cole Smith - shootout GOAL! | ||
PeeWee/Bantam-Blue | #8 - Brandon Grodzen - shootout GOAL! |
PeeWee/Bantam-Blue | PeeWee/Bantam-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
PeeWee/Bantam-Black | Tripping - 2 mins. | 01:30, #7 - Josh Goble | |
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty | |||
Overtime Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | David Schaeffer | Scorekeeper: | |
Referee 2: | Referee 3: |
Game Notes |
---|