Scoreboard (Sat 03/28/15) | ||||
---|---|---|---|---|
03:30 PM | PeeWee/Bantam-Blue @ PeeWee/Bantam -Yellow | 2 Final 1 | ||
Game Highlights |
---|
#14 - Robert Williams (PeeWee/Bantam-Black) |
* GWG (1st Period - 03:03) |
#32 - Jeff Crawford (PeeWee/Bantam-Black) |
* Shutout |
#88 - Teddy Braun (PeeWee/Bantam-Black) |
* Hat Trick |
* 4 Pts. (3 G 1 A) |
#99 - Cameron Whicker (PeeWee/Bantam-Black) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#22 - Jordan Madiera (PeeWee/Bantam-Black) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#12 - Cole Smith (PeeWee/Bantam-Black) |
* 3 Pts. (1 G 2 A) |
L.A. KINGS VALLEY ICE CENTER/YOUTH IN-HOUSE Hockey League BOXSCORE
Division: | PeeWee/Bantam | Date: | Sat 03/28/15 | Game Type: | Regular | ||
Rink: | Valley Ice Center | Time: | 04:15 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PeeWee/Bantam - Red (Visitor) | 0 | 0 | 0 | 0 | ||||||||||||||
PeeWee/Bantam-Black (Home) | 1 | 5 | 4 | 10 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
PeeWee/Bantam-Black | 03:03 | by: Assisted by: #12 - Cole Smith | |
2nd Period | |||
PeeWee/Bantam-Black | 10:00 | by: unassisted | |
PeeWee/Bantam-Black | 07:12 | by: Assisted by: #12 - Cole Smith | |
PeeWee/Bantam-Black | 04:50 | by: unassisted | |
PeeWee/Bantam-Black | 04:10 | by: Assisted by: #99 - Cameron Whicker | |
PeeWee/Bantam-Black | 00:32 | by: Assisted by: #22 - Jordan Madiera | |
3rd Period | |||
PeeWee/Bantam-Black | 07:31 | by: Assisted by: #88 - Teddy Braun | |
PeeWee/Bantam-Black | 05:35 | by: Assisted by: #22 - Jordan Madiera | |
PeeWee/Bantam-Black | 01:26 | by: Assisted by: #12 - Cole Russell | |
PeeWee/Bantam-Black | 00:24 | by: Assisted by: #12 - Cole Russell |
PeeWee/Bantam - Red | PeeWee/Bantam-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
PeeWee/Bantam - Red | Hooking - 2 mins. | 09:07, #7 - Sam Antonyan | |
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | David Schaeffer | Scorekeeper: | |
Referee 2: | Elon Penguin | Referee 3: |
Game Notes |
---|