Scoreboard (Sat 02/21/15) | ||||
---|---|---|---|---|
Game Highlights |
---|
#49 - Michael Klein (Canadiens) |
* GWG (2nd Period - 16:02) |
* 2 Goals |
#77 - Jen Cruz (Canadiens) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
SOUTH BAY INLINE HOCKEY LEAGUE Hockey League BOXSCORE
Division: | Aluminum | Date: | Sat 02/21/15 | Game Type: | Regular | ||
Rink: | Charles Wilson Park | Time: | 10:10 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canadiens (Visitor) | 1 | 2 | 3 | 6 | ||||||||||||||
Top Shelf (Home) | 0 | 0 | 1 | 1 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Canadiens | 17:15 | by: Assisted by: #33 - Keith Knittel | |
2nd Period | |||
Canadiens | 16:02 | by: Assisted by: #8 - Scott Brust, #44 - Mike Magdaleno | |
Canadiens | 04:21 | by: Assisted by: #77 - Jen Cruz, #33 - Keith Knittel | |
3rd Period | |||
Canadiens | 12:20 | by: Assisted by: #14 - Greg Kranges | |
Top Shelf | 07:10 | by: Assisted by: #5 - Chad Gordon, #1 - Ray Leung | |
Canadiens | 03:44 | by: Assisted by: #44 - Mike Magdaleno | |
Canadiens | 01:47 | by: Assisted by: #47 - Jim Brust |
Canadiens | Top Shelf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Top Shelf | Roughing - 3 mins. | 16:02, #23 - Danny Ollado | |
2nd Period | |||
No Penalty | |||
3rd Period | |||
Canadiens | Tripping - 3 mins. | 07:25, #53 - Jeremy Brust |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Joe Tscherne | Scorekeeper: | |
Referee 2: | Manu Mau'u | Referee 3: |
Game Notes |
---|