Scoreboard (Sun 03/01/15) | ||||
---|---|---|---|---|
10:15 PM | River Rats @ Blue Meanies | 5 Final 2 | ||
Game Highlights |
---|
#93 - Toyoki Murakami (Goonies) |
* GWG (2nd Period - 10:07) |
#77 - Frank Jordan (Goonies) |
* 3 Pts. ( 3 A) |
* 3 Assists |
SOUTH BAY INLINE HOCKEY LEAGUE Hockey League BOXSCORE
Division: | Upper Copper | Date: | Sun 03/01/15 | Game Type: | Regular | ||
Rink: | Charles Wilson Park | Time: | 08:50 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frozen Dragons (Visitor) | 0 | 2 | 0 | 2 | ||||||||||||||
Goonies (Home) | 1 | 3 | 0 | 4 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Goonies | 18:03 | by: Assisted by: #4 - Landyn Froehlich, #77 - Frank Jordan | |
2nd Period | |||
Frozen Dragons | 16:40 | by: Assisted by: #10 - Jeff Creasy, #27 - Josh Nachtigal | |
Goonies | 12:41 | by: Assisted by: #7 - Eddie Urrutia, #83 - Matt Bristow | |
Goonies | 10:07 | by: Assisted by: #77 - Frank Jordan, #4 - Landyn Froehlich | |
Goonies | 04:02 | by: Assisted by: #77 - Frank Jordan, #21 - Chris Klieves | |
Frozen Dragons | 00:23 | by: Assisted by: #21 - Justin Lewis | |
3rd Period | |||
No Scoring |
Frozen Dragons | Goonies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Frozen Dragons | Tripping - 3 mins. | 16:38, #11 - Bryant Idzik | |
2nd Period | |||
Goonies | Roughing - 3 mins. | 06:02, #18 - Chris Gallagher | |
3rd Period | |||
Goonies | Roughing - 3 mins. | 00:48, #83 - Matt Bristow |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Joe Tscherne | Scorekeeper: | |
Referee 2: | Jesse Goldstein | Referee 3: |
Game Notes |
---|