Scoreboard (Sun 08/09/09) | ||||
---|---|---|---|---|
05:30 PM | Team Blue @ BRÜ HAUS | 7 Final 4 | ||
06:30 PM | FOG @ The Traders | 2 Final 8 | ||
07:30 PM | Warriors @ Blazers | 4 Final 8 | ||
Game Highlights |
---|
#38 - Herry Seelig (Team White) |
* GWG (2nd Period - 14:37) |
* 4 Goals |
* 4 Pts. (4 G ) |
#28 - Ryan Palmieri (Team White) |
* Hat Trick |
* 5 Pts. (3 G 2 A) |
#11 - Drew Phillips (Team White) |
* 2 Goals |
#54 - Tucker Wisdom-Stack (Team White) |
* 5 Pts. (1 G 4 A) |
* 4 Assists |
CITY OF LA MAR VISTA ROLLER HOCKEY Hockey League BOXSCORE
Division: | x | Date: | Sun 08/09/09 | Game Type: | Regular | ||
Rink: | Mar Vista Roller Hockey | Time: | 08:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team White (Visitor) | 2 | 3 | 5 | 10 | ||||||||||||||
The Blackness (Home) | 0 | 1 | 1 | 2 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Team White | 08:37 | by: Assisted by: #7 - Joe Bodner | |
Team White | 01:15 | by: Assisted by: #54 - Tucker Wisdom-Stack | |
2nd Period | |||
Team White | 14:37 | by: unassisted | |
Team White | 08:30 | by: unassisted | |
Team White | 05:40 | by: Assisted by: #28 - Ryan Palmieri | |
The Blackness | 04:12 | by: Assisted by: #2 - Everest Mueller | |
3rd Period | |||
Team White | 11:47 | by: unassisted | |
The Blackness | 09:20 | by: Assisted by: #2 - Everest Mueller | |
Team White | 08:39 | by: Assisted by: #54 - Tucker Wisdom-Stack, #28 - Ryan Palmieri | |
Team White | 06:13 | by: unassisted | |
Team White | 03:35 | by: Assisted by: #54 - Tucker Wisdom-Stack | |
Team White | 00:03 | by: Assisted by: #54 - Tucker Wisdom-Stack |
Team White | The Blackness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
The Blackness | Roughing - 2 mins. | 06:40, #2 - Everest Mueller | |
2nd Period | |||
The Blackness | Roughing - 5 mins. | 09:09, #3 - Ricky Roberts | |
Team White | Roughing - 5 mins. | 09:09, #22 - Tom Harmon | |
The Blackness | Hooking - 2 mins. | 06:45, #10 - Charlie Cooper | |
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Scorekeeper: | ||
Referee 2: | Referee 3: |
Game Notes |
---|