Scoreboard (Sun 04/26/09) | ||||
---|---|---|---|---|
06:30 PM | FOG @ Warriors | 7 Final 2 | ||
07:30 PM | BRÜ HAUS @ Team White | 1 Final 9 | ||
08:30 PM | The Blackness @ The Traders | 5 Final 6 | ||
Game Highlights |
---|
#13 - Daniel Viault (Blazers) |
* GWG (1st Period - 05:32) |
* 4 Goals |
* 6 Pts. (4 G 2 A) |
#17 - Matt Sokal (Blazers) |
* Hat Trick |
* 5 Pts. (3 G 2 A) |
#51 - Max Viault (Blazers) |
* 4 Pts. (1 G 3 A) |
* 3 Assists |
#8 - Ryan Aaronson (Blazers) |
* 3 Pts. ( 3 A) |
* 3 Assists |
CITY OF LA MAR VISTA ROLLER HOCKEY Hockey League BOXSCORE
Division: | x | Date: | Sun 04/26/09 | Game Type: | Regular | ||
Rink: | Mar Vista Roller Hockey | Time: | 05:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blazers (Visitor) | 4 | 4 | 3 | 11 | ||||||||||||||
Black Aces (Home) | 1 | 1 | 1 | 3 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Blazers | 05:50 | by: Assisted by: #8 - Ryan Aaronson | |
Blazers | 05:40 | by: Assisted by: #51 - Max Viault, #8 - Ryan Aaronson | |
Blazers | 05:39 | by: Assisted by: #51 - Max Viault, #17 - Matt Sokal | |
Blazers | 05:32 | by: Assisted by: #51 - Max Viault, #17 - Matt Sokal | |
Black Aces | 05:31 | by: Assisted by: #2 - Jay Zallan | |
2nd Period | |||
Blazers | 06:17 | by: unassisted | |
Blazers | 06:10 | by: Assisted by: #8 - Ryan Aaronson | |
Blazers | 06:05 | by: Assisted by: #13 - Daniel Viault | |
Black Aces | 06:01 | by: Assisted by: #6 - Patrick Cloutier | |
Blazers | 06:00 | by: Assisted by: #13 - Daniel Viault | |
3rd Period | |||
Blazers | 06:25 | by: unassisted | |
Blazers | 06:20 | by: unassisted | |
Blazers | 06:18 | by: unassisted | |
Black Aces | 06:15 | by: unassisted |
Blazers | Black Aces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Scorekeeper: | ||
Referee 2: | Referee 3: |
Game Notes |
---|