Scoreboard (Sun 06/28/09) | ||||
---|---|---|---|---|
05:00 PM | Pasadena Gentlemen @ St. Francis | 7 Final 8 | ||
08:00 PM | Freedom @ Grey Wolves | 8 Final 4 | ||
09:30 PM | Cobras @ Hellcats | 10 Final 16 | ||
Game Highlights |
---|
#96 - Joe Deckop (Green Hornets) |
* GWG (2nd Period - 08:25) |
* Hat Trick |
* 5 Pts. (3 G 2 A) |
#5 - Chris Jones (Green Hornets) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
PASADENA Hockey League BOXSCORE
Division: | Adult In house League | Date: | Sun 06/28/09 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 06:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broad Street Bullies (Visitor) | 1 | 1 | 1 | 3 | ||||||||||||||
Green Hornets (Home) | 2 | 3 | 2 | 7 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Broad Street Bullies | 16:45 | by: Assisted by: #11 - Keith Warwick | |
Green Hornets | 12:31 | by: Assisted by: #0 - Oleg Minin, #63 - Harry Wurmsdobler | |
Green Hornets | 00:53 | by: Assisted by: #7 - Brett Reilly | |
2nd Period | |||
Broad Street Bullies | 19:13 | by: Assisted by: #97 - Christian Morency, #58 - Justin Lin | |
Green Hornets | 17:02 | by: Assisted by: #44 - Emmanuel Johnson, #96 - Joe Deckop | |
Green Hornets | 08:25 | by: Assisted by: #5 - Chris Jones | |
Green Hornets | 06:27 | by: Assisted by: #2 - Jon Dudley, #5 - Chris Jones | |
3rd Period | |||
Green Hornets | 14:18 | by: Assisted by: #63 - Harry Wurmsdobler | |
Green Hornets | 12:47 | by: Assisted by: #96 - Joe Deckop | |
Broad Street Bullies | 06:05 | by: Assisted by: #17 - Salim Barbari |
Broad Street Bullies | Green Hornets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Jon Suing | Scorekeeper: | Steven Rulec |
Referee 2: | Referee 3: |
Game Notes |
---|