Scoreboard (Mon 04/20/15) | ||||
---|---|---|---|---|
07:00 PM | Dekes of Hazzard @ Puck Hogs | 0 Final 0 | ||
08:00 PM | The Crew @ Lightning Squirrels | 4 Final 3 | ||
Game Highlights |
---|
#20 - Michael Paredes (Charleston Chiefs) |
* GWG (2nd Period - 04:30) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#99 - Jake Moscatel (Charleston Chiefs) |
* 3 Pts. (1 G 2 A) |
CITY OF LA MAR VISTA ROLLER HOCKEY Hockey League BOXSCORE
Division: | Adult - Silver | Date: | Mon 04/20/15 | Game Type: | Playoff | ||
Rink: | Mar Vista Roller Hockey | Time: | 09:00 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRÜ HAUS (Visitor) | 0 | 2 | 0 | 2 | ||||||||||||||
Charleston Chiefs (Home) | 1 | 2 | 3 | 6 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Charleston Chiefs | 10:00 | by: Assisted by: #77 - Anthony Gagliano | |
2nd Period | |||
Charleston Chiefs | 14:00 | by: Assisted by: #99 - Jake Moscatel, #19 - Alex Stolyar | |
BRÜ HAUS | 05:30 | by: unassisted | |
Charleston Chiefs | 04:30 | by: Assisted by: #33 - Michael Newmark | |
BRÜ HAUS | 01:30 | by: unassisted | |
3rd Period | |||
Charleston Chiefs | 11:00 | by: Assisted by: #8 - Tony Allison, #99 - Jake Moscatel | |
Charleston Chiefs | 09:30 | by: Assisted by: #1 - Chris Russell, #20 - Michael Paredes | |
Charleston Chiefs | 05:30 | by: Assisted by: #77 - Anthony Gagliano |
BRÜ HAUS | Charleston Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Charleston Chiefs | Hooking - 2 mins. | 13:15, #1 - Chris Russell | |
Charleston Chiefs | Body Checking - 2 mins. | 08:40, #18 - David Ra | |
Charleston Chiefs | Slashing - 2 mins. | 06:20, #1 - Chris Russell | |
3rd Period | |||
Charleston Chiefs | Tripping - 2 mins. | 15:00, #18 - David Ra | |
BRÜ HAUS | Roughing - 2 mins. | 15:00, #10 - D Firestone | |
BRÜ HAUS | Holding - 2 mins. | 11:30, #4 - Charlie Hwang | |
BRÜ HAUS | Slashing - 2 mins. | 03:40, #39 - Nolan Tsuchiya |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Scorekeeper: | ||
Referee 2: | Referee 3: |
Game Notes |
---|