Scoreboard (Fri 06/19/09) | ||||
---|---|---|---|---|
Game Highlights |
---|
#44 - Bradley Butler (Roller Drome Rampage 8u) |
* GWG (1st Period - 17:12) |
#13 - Shyll Zimmerman (Roller Drome Rampage 8u) |
* Shutout |
ROLLERDROME HOCKEY Hockey League BOXSCORE
Division: | 12U | Date: | Fri 06/19/09 | Game Type: | Regular | ||
Rink: | Nampa Rollerdrome | Time: | 05:15 AM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPHA Nighthawks (Visitor) | 0 | 0 | 0 | 0 | ||||||||||||||
Roller Drome Rampage 8u (Home) | 2 | 1 | 0 | 3 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Roller Drome Rampage 8u | 17:12 | by: Assisted by: #99 - Garrett Messler | |
Roller Drome Rampage 8u | 03:28 | by: Assisted by: #1 - Joe Southern | |
2nd Period | |||
Roller Drome Rampage 8u | 17:42 | by: unassisted | |
3rd Period | |||
No Scoring |
CPHA Nighthawks | Roller Drome Rampage 8u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Roller Drome Rampage 8u | Tripping - 2 mins. | 17:40, #21 - Jerrik Lattimer | |
Roller Drome Rampage 8u | Tripping - 2 mins. | 04:20, #11 - Terry Conway | |
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Al Rondan | Scorekeeper: | James Crawford |
Referee 2: | Kris Housh | Referee 3: |
Game Notes |
---|