Scoreboard (Sat 06/20/09) | ||||
---|---|---|---|---|
09:45 AM | Nampa Rec2 @ Nampa Rec1 | 0 Final 8 | ||
06:15 PM | Elko NV @ Roller Drome Renegades HS | 1 Final 8 | ||
07:45 PM | Nampa Rec1 @ Pocatello HS | 5 Final 5 | ||
09:15 PM | Pocatello Adult @ Roller Drome Renegades HS | 6 Final 4 | ||
10:00 PM | Elko NV @ Roller Drome Renegades | 1 Final 8 | ||
11:30 PM | Pocatello Adult @ Roller Drome Renegades | 1 Final 4 | ||
Game Highlights |
---|
#5 - Mason Durfee (Pocatello HS) |
* GWG (1st Period - 07:58) |
* 5 Goals |
* 8 Pts. (5 G 3 A) |
* 3 Assists |
#97 - Zach Biebuck (Pocatello HS) |
* 3 Pts. (1 G 2 A) |
ROLLERDROME HOCKEY Hockey League BOXSCORE
Division: | HS/Adult | Date: | Sat 06/20/09 | Game Type: | Regular | ||
Rink: | Nampa Rollerdrome | Time: | 10:45 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nampa Rec2 (Visitor) | 1 | 1 | 0 | 2 | ||||||||||||||
Pocatello HS (Home) | 6 | 4 | 0 | 10 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Pocatello HS | 17:10 | by: Assisted by: #5 - Mason Durfee | |
Pocatello HS | 13:15 | by: Assisted by: #97 - Zach Biebuck | |
Pocatello HS | 07:58 | by: unassisted | |
Pocatello HS | 06:08 | by: Assisted by: #28 - Donny MacLachlan | |
Nampa Rec2 | 04:09 | by: Assisted by: #8 - Michael Wallingford | |
Pocatello HS | 02:50 | by: unassisted | |
Pocatello HS | 00:16 | by: unassisted | |
2nd Period | |||
Nampa Rec2 | 17:26 | by: Assisted by: #8 - Michael Wallingford | |
Pocatello HS | 14:30 | by: Assisted by: #97 - Zach Biebuck | |
Pocatello HS | 13:34 | by: unassisted | |
Pocatello HS | 11:06 | by: Assisted by: #5 - Mason Durfee | |
Pocatello HS | 10:18 | by: Assisted by: #5 - Mason Durfee | |
3rd Period | |||
No Scoring |
Nampa Rec2 | Pocatello HS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Nampa Rec2 | Tripping - 2 mins. | 10:23, #2 - Tyler Richardson | |
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Vicky Malone | Scorekeeper: | James Crawford |
Referee 2: | Ryan Urbano | Referee 3: |
Game Notes |
---|