Scoreboard (Sun 06/28/15) | ||||
---|---|---|---|---|
07:25 PM | Team Chetter @ West 4th | 5 Final 4 | ||
08:50 PM | ODBs @ Argonauts | 7 Final 8 SO | ||
10:15 PM | Tropics @ Droogs 2 | 4 Final 6 | ||
Game Highlights |
---|
#3 - Darren Cornforth (TNR) |
* GWG (3rd Period - 03:55) |
* 2 Goals |
#84 - Vitaliy Tsymbalov (TNR) |
* Hat Trick |
* 6 Pts. (3 G 3 A) |
* 3 Assists |
#5 - Chris Ellis (Phantoms) |
* Hat Trick |
* 3 Pts. (3 G ) |
#88 - Matt Bloch (Phantoms) |
* 2 Goals |
#10 - Charlie Middleton (Phantoms) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#33 - Kyle Ruggles (TNR) |
* 2 Goals |
* 5 Pts. (2 G 3 A) |
* 3 Assists |
#41 - Rene Huegli (TNR) |
* 5 Pts. (1 G 4 A) |
* 4 Assists |
#7 - Armen Kouleyan (Phantoms) |
* 3 Pts. ( 3 A) |
* 3 Assists |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-1 | Date: | Sun 06/28/15 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 06:00 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phantoms (Visitor) | 1 | 4 | 2 | 7 | ||||||||||||||
TNR (Home) | 5 | 1 | 3 | 9 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
TNR | 18:00 | by: Assisted by: #41 - Rene Huegli | |
TNR | 14:40 | by: Assisted by: #91 - Hovik Koloyan, #41 - Rene Huegli | |
TNR | 10:50 | by: Assisted by: #84 - Vitaliy Tsymbalov, #33 - Kyle Ruggles | |
TNR | 04:40 | by: Assisted by: #33 - Kyle Ruggles, #72 - Shane Huegli | |
TNR | 03:40 | by: Assisted by: #41 - Rene Huegli | |
Phantoms | 02:50 | by: unassisted | |
2nd Period | |||
Phantoms | 14:30 | by: unassisted | |
TNR | 08:40 | by: Assisted by: #33 - Kyle Ruggles, #41 - Rene Huegli | |
Phantoms | 04:15 | by: Assisted by: #74 - Jesse Snider, #7 - Armen Kouleyan | |
Phantoms | 03:46 | by: Assisted by: #74 - Jesse Snider, #7 - Armen Kouleyan | |
Phantoms | 00:08 | by: Assisted by: #10 - Charlie Middleton | |
3rd Period | |||
Phantoms | 15:30 | by: Assisted by: #10 - Charlie Middleton | |
TNR | 11:30 | by: Assisted by: #91 - Hovik Koloyan | |
TNR | 03:55 | by: Assisted by: #10 - Danny Vaynter, #84 - Vitaliy Tsymbalov | |
TNR | 01:56 | by: Assisted by: #84 - Vitaliy Tsymbalov, #13 - Tony Siruno | |
Phantoms | 00:09 | by: Assisted by: #14 - Danny Ellis, #7 - Armen Kouleyan |
Phantoms | TNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Phantoms | Tripping - 2 mins. | 05:14, #74 - Jesse Snider | |
Phantoms | Tripping - 2 mins. | 03:37, #10 - Charlie Middleton | |
2nd Period | |||
TNR | Hooking - 2 mins. | 04:15, #27 - Mike Pryor | |
3rd Period | |||
TNR | Roughing - 2 mins. | 15:45, #27 - Mike Pryor | |
Phantoms | Tripping - 2 mins. | 07:31, #14 - Danny Ellis | |
TNR | Roughing - 2 mins. | 01:44, #85 - Bobby Henderson |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Mike McDevitt | Scorekeeper: | |
Referee 2: | Tim Phillips | Referee 3: |
Game Notes |
---|