Scoreboard (Sun 08/02/15) | ||||
---|---|---|---|---|
06:00 PM | Argonauts @ Droogs 2 | 5 Final 8 | ||
07:25 PM | Phantoms @ Tropics | 12 Final 13 SO | ||
08:50 PM | ODBs @ Team Chetter | 7 Final 4 | ||
Game Highlights |
---|
#72 - Shane Huegli (TNR) |
* GTG (3rd Period - 04:47) |
#41 - Rene Huegli (TNR) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#17 - Joe Lorenzetti (West 4th) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#27 - Mike Pryor (TNR) |
* 2 Goals |
#9 - Eric Norris (West 4th) |
* 3 Pts. (1 G 2 A) |
#14 - Steve Lieberman (West 4th) |
* 10 PIM |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-1 | Date: | Sun 08/02/15 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 10:15 PM | Game Status: | Final |
1 | 2 | 3 | OT | SO | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNR (Visitor) | 1 | 3 | 2 | 0 | 1 | 6 | |||||||||||||||
West 4th (Home) | 1 | 2 | 3 | 0 | 0 | 6 | |||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
TNR | 09:20 | by: unassisted | |
West 4th | 01:20 | by: Assisted by: #9 - Eric Norris | |
2nd Period | |||
TNR | 15:03 | by: unassisted | |
West 4th | 07:50 | by: Assisted by: #20 - Brandon Norris | |
West 4th | 07:19 | by: Assisted by: #14 - Steve Lieberman, #19 - Chris Massi | |
TNR | 05:53 | by: unassisted | |
TNR | 00:03 | by: unassisted | |
3rd Period | |||
TNR | 18:00 | by: unassisted | |
West 4th | 12:00 | by: Assisted by: #17 - Joe Lorenzetti | |
West 4th | 11:20 | by: Assisted by: #9 - Eric Norris | |
West 4th | 10:00 | by: Assisted by: #8 - Steve Patno | |
TNR | 04:47 | by: Assisted by: #41 - Rene Huegli, #13 - Tony Siruno | |
Overtime Period | |||
No Scoring | |||
Shootout Summary | |||
TNR | #27 - Mike Pryor - shootout GOAL! |
TNR | West 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
West 4th | Tripping - 2 mins. | 12:00, #5 - David Elbaz | |
2nd Period | |||
No Penalty | |||
3rd Period | |||
West 4th | Game Misconduct - 10 mins. | 17:30, #14 - Steve Lieberman | |
West 4th | Tripping - 2 mins. | 00:24, #19 - Chris Massi | |
Overtime Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Justin Schenck | Scorekeeper: | |
Referee 2: | Pete Balgochian | Referee 3: |
Game Notes |
---|