Scoreboard (Mon 07/06/15) | ||||
---|---|---|---|---|
07:00 PM | LA Tyrants @ The Crew | 3 Final 11 | ||
09:00 PM | Lightning Squirrels @ Puck Hogs | 3 Final 4 | ||
Game Highlights |
---|
#1 - Chris Russell (Charleston Chiefs) |
* GWG (3rd Period - 01:00) |
#19 - Alex Stolyar (Charleston Chiefs) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#88 - Esau Aceves (BRÜ HAUS) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#8 - Tony Allison (Charleston Chiefs) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#9 - Danny Olson (BRÜ HAUS) |
* 2 Goals |
#20 - Ryan Kelly (BRÜ HAUS) |
* 3 Pts. (1 G 2 A) |
CITY OF LA MAR VISTA ROLLER HOCKEY Hockey League BOXSCORE
Division: | Adult - Silver | Date: | Mon 07/06/15 | Game Type: | Regular | ||
Rink: | Mar Vista Roller Hockey | Time: | 08:00 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRÜ HAUS (Visitor) | 3 | 1 | 2 | 6 | ||||||||||||||
Charleston Chiefs (Home) | 2 | 2 | 3 | 7 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Charleston Chiefs | 12:00 | by: unassisted | |
BRÜ HAUS | 09:00 | by: Assisted by: #20 - Ryan Kelly | |
BRÜ HAUS | 08:00 | by: unassisted | |
BRÜ HAUS | 03:00 | by: Assisted by: #88 - Esau Aceves, #13 - D Firestone | |
Charleston Chiefs | 02:00 | by: Assisted by: #3 - Dillon Stoneburner | |
2nd Period | |||
BRÜ HAUS | 13:00 | by: Assisted by: #33 - Scott Feldman, #20 - Ryan Kelly | |
Charleston Chiefs | 12:30 | by: unassisted | |
Charleston Chiefs | 08:30 | by: Assisted by: #19 - Alex Stolyar, #8 - Tony Allison | |
BRÜ HAUS | 04:30 | by: unassisted | |
3rd Period | |||
Charleston Chiefs | 08:00 | by: Assisted by: #1 - Chris Russell, #8 - Tony Allison | |
Charleston Chiefs | 07:52 | by: Assisted by: #20 - Michael Paredes | |
BRÜ HAUS | 04:30 | by: Assisted by: #88 - Esau Aceves | |
Charleston Chiefs | 01:00 | by: Assisted by: #19 - Alex Stolyar, #20 - Michael Paredes |
BRÜ HAUS | Charleston Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Charleston Chiefs | Hooking - 2 mins. | 10:00, #1 - Chris Russell | |
Charleston Chiefs | Hooking - 2 mins. | 06:12, #18 - David Ra | |
Charleston Chiefs | Hooking - 2 mins. | 00:00, #1 - Chris Russell | |
2nd Period | |||
No Penalty | |||
3rd Period | |||
Charleston Chiefs | Slashing - 2 mins. | 11:33, #18 - David Ra |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Scorekeeper: | ||
Referee 2: | Referee 3: |
Game Notes |
---|