Scoreboard (Sun 09/13/15) | ||||
---|---|---|---|---|
06:00 PM | Tropics @ Argonauts | 8 Final 6 | ||
07:25 PM | ODBs @ Phantoms | 16 Final 3 | ||
08:50 PM | Team Chetter @ TNR | 4 Final 0 | ||
Game Highlights |
---|
#23 - Brian Zak (Droogs 2) |
* GWG (2nd Period - 04:20) |
* 3 Pts. (1 G 2 A) |
#15 - Bobby Scott (Droogs 2) |
* 4 Goals |
* 6 Pts. (4 G 2 A) |
#14 - Steve Lieberman (West 4th) |
* 2 Goals |
#27 - Matt Leer (Droogs 2) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#14 - Bjerre Sorensen (Droogs 2) |
* 4 Pts. ( 4 A) |
* 4 Assists |
#8 - Ryan Burnett (Droogs 2) |
* 3 Pts. (1 G 2 A) |
#17 - Joe Lorenzetti (West 4th) |
* 3 Pts. (1 G 2 A) |
#8 - Steve Patno (West 4th) |
* 3 Pts. (1 G 2 A) |
#9 - Eric Norris (West 4th) |
* 3 Pts. ( 3 A) |
* 3 Assists |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-1 | Date: | Sun 09/13/15 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 10:15 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West 4th (Visitor) | 1 | 2 | 2 | 5 | ||||||||||||||
Droogs 2 (Home) | 2 | 5 | 3 | 10 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Droogs 2 | 08:45 | by: Assisted by: #13 - Brett Hensley, #14 - Bjerre Sorensen | |
West 4th | 02:50 | by: Assisted by: #9 - Eric Norris | |
Droogs 2 | 00:01 | by: unassisted | |
2nd Period | |||
West 4th | 18:28 | by: Assisted by: #9 - Eric Norris, #17 - Joe Lorenzetti | |
West 4th | 16:30 | by: Assisted by: #8 - Steve Patno, #9 - Eric Norris | |
Droogs 2 | 13:15 | by: Assisted by: #14 - Bjerre Sorensen, #13 - Brett Hensley | |
Droogs 2 | 08:30 | by: Assisted by: #23 - Brian Zak, #15 - Bobby Scott | |
Droogs 2 | 07:15 | by: Assisted by: #8 - Ryan Burnett, #27 - Matt Leer | |
Droogs 2 | 04:20 | by: Assisted by: #15 - Bobby Scott, #11 - Brian Lloyd | |
Droogs 2 | 02:00 | by: Assisted by: #14 - Bjerre Sorensen, #8 - Ryan Burnett | |
3rd Period | |||
West 4th | 19:00 | by: Assisted by: #8 - Steve Patno, #17 - Joe Lorenzetti | |
Droogs 2 | 12:30 | by: unassisted | |
Droogs 2 | 11:45 | by: Assisted by: #23 - Brian Zak | |
Droogs 2 | 09:06 | by: Assisted by: #14 - Bjerre Sorensen, #19 - Marc Wilhiet | |
West 4th | 04:35 | by: unassisted |
West 4th | Droogs 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
No Penalty | |||
3rd Period | |||
Droogs 2 | Tripping - 2 mins. | 15:30, #14 - Bjerre Sorensen |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Justin Schenck | Scorekeeper: | |
Referee 2: | Jeff Lux | Referee 3: |
Game Notes |
---|