| Scoreboard (Mon 08/24/15) | ||||
|---|---|---|---|---|
| 07:30 PM | LA Tyrants @ Charleston Chiefs | 5 Final 10 | ||
| Game Highlights |
|---|
| #88 - Esau Aceves (BRÜ HAUS) |
| * GWG (1st Period - 00:20) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
| #9 - Danny Olson (BRÜ HAUS) |
| * Hat Trick |
| * 4 Pts. (3 G 1 A) |
| #20 - Ryan Kelly (BRÜ HAUS) |
| * 2 Goals |
| * 7 Pts. (2 G 5 A) |
| * 5 Assists |
| #4 - Charlie Hwang (BRÜ HAUS) |
| * 3 Pts. ( 3 A) |
| * 3 Assists |
CITY OF LA MAR VISTA ROLLER HOCKEY Hockey League BOXSCORE
| Division: | Adult - Silver | Date: | Mon 08/24/15 | Game Type: | Regular | ||
| Rink: | Mar Vista Roller Hockey | Time: | 08:30 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puck Hogs (Visitor) | 0 | 2 | 0 | 2 | ||||||||||||||
| BRÜ HAUS (Home) | 3 | 1 | 6 | 10 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| BRÜ HAUS | 12:00 | by: Assisted by: #13 - D Firestone, #20 - Ryan Kelly | |
| BRÜ HAUS | 01:11 | by: Assisted by: #20 - Ryan Kelly | |
| BRÜ HAUS | 00:20 | by: unassisted | |
| 2nd Period | |||
| BRÜ HAUS | 13:00 | by: Assisted by: #18 - R Cisneros | |
| Puck Hogs | 11:36 | by: unassisted | |
| Puck Hogs | 07:00 | by: Assisted by: #33 - Basil Caloyeras | |
| 3rd Period | |||
| BRÜ HAUS | 14:30 | by: Assisted by: #4 - Charlie Hwang, #20 - Ryan Kelly | |
| BRÜ HAUS | 11:00 | by: Assisted by: #88 - Esau Aceves | |
| BRÜ HAUS | 08:00 | by: Assisted by: #4 - Charlie Hwang, #20 - Ryan Kelly | |
| BRÜ HAUS | 06:00 | by: Assisted by: #4 - Charlie Hwang | |
| BRÜ HAUS | 02:45 | by: Assisted by: #9 - Danny Olson, #18 - R Cisneros | |
| BRÜ HAUS | 00:10 | by: Assisted by: #20 - Ryan Kelly | |
| Puck Hogs | BRÜ HAUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| Puck Hogs | Highsticking - 2 mins. | 07:30, #88 - Matt Wind | |
| Puck Hogs | Highsticking - 2 mins. | 04:04, #88 - Matt Wind | |
| 2nd Period | |||
| BRÜ HAUS | Hooking - Penalty Shot | 11:36, #72 - David Weissman | |
| 3rd Period | |||
| BRÜ HAUS | Too Many Men - 2 mins. | 11:30, #33 - Scott Feldman | |
| Puck Hogs | Roughing - 2 mins. | 11:30, #17 - Samuel Menendez | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Scorekeeper: | ||
| Referee 2: | Referee 3: | ||
| Game Notes |
|---|
