| Scoreboard (Mon 08/17/15) | ||||
|---|---|---|---|---|
| 07:30 PM | LA Tyrants @ The Crew | 9 Final 6 | ||
| Game Highlights |
|---|
| #18 - David Ra (Charleston Chiefs) |
| * GWG (2nd Period - 00:30) |
| #33 - Lucas Marshall (Charleston Chiefs) |
| * Hat Trick |
| * 3 Pts. (3 G ) |
| #35 - Micah Chase (Charleston Chiefs) |
| * 3 Pts. ( 3 A) |
| * 3 Assists |
CITY OF LA MAR VISTA ROLLER HOCKEY Hockey League BOXSCORE
| Division: | Adult - Silver | Date: | Mon 08/17/15 | Game Type: | Regular | ||
| Rink: | Mar Vista Roller Hockey | Time: | 08:30 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charleston Chiefs (Visitor) | 1 | 3 | 1 | 5 | ||||||||||||||
| BRÜ HAUS (Home) | 1 | 2 | 0 | 3 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| BRÜ HAUS | 05:00 | by: unassisted | |
| Charleston Chiefs | 02:00 | by: Assisted by: #35 - Micah Chase | |
| 2nd Period | |||
| Charleston Chiefs | 10:15 | by: Assisted by: #35 - Micah Chase, #43 - G Walters | |
| BRÜ HAUS | 08:00 | by: unassisted | |
| Charleston Chiefs | 06:30 | by: unassisted | |
| BRÜ HAUS | 05:30 | by: Assisted by: #13 - D Firestone | |
| Charleston Chiefs | 00:30 | by: Assisted by: #35 - Micah Chase | |
| 3rd Period | |||
| Charleston Chiefs | 06:00 | by: unassisted | |
| Charleston Chiefs | BRÜ HAUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| Charleston Chiefs | Roughing - 2 mins. | 12:00, #33 - Lucas Marshall | |
| 2nd Period | |||
| Charleston Chiefs | Roughing - 2 mins. | 14:15, #35 - Micah Chase | |
| BRÜ HAUS | Highsticking - 2 mins. | 12:00, #88 - Esau Aceves | |
| Charleston Chiefs | Holding - 2 mins. | 12:00, #18 - David Ra | |
| BRÜ HAUS | Holding - 2 mins. | 07:10, #88 - Esau Aceves | |
| Charleston Chiefs | Roughing - 2 mins. | 00:01, #18 - David Ra | |
| 3rd Period | |||
| No Penalty | |||
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Scorekeeper: | ||
| Referee 2: | Referee 3: | ||
| Game Notes |
|---|
