Scoreboard (Mon 10/19/15) | ||||
---|---|---|---|---|
07:15 PM | Rovers D2 @ Monarchs | 12 Final 3 | ||
10:15 PM | PUCM @ Molson | 3 Final 4 | ||
Game Highlights |
---|
#18 - Jean-Luc Chaubard (Team Canada) |
* GWG (Overtime Period - 00:59) |
* Hat Trick |
* 4 Pts. (3 G 1 A) |
#41 - Ryan Cheetham (DWA) |
* Hat Trick |
* 5 Pts. (3 G 2 A) |
#3 - John Perry (Team Canada) |
* 2 Goals |
#19 - Patrick Hart (Team Canada) |
* 3 Pts. (1 G 2 A) |
#23 - Tony Mouser (DWA) |
* 9 PIM |
PASADENA Hockey League BOXSCORE
Division: | GOLD | Date: | Mon 10/19/15 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 08:45 PM | Game Status: | Final |
1 | 2 | 3 | OT | SO | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DWA (Visitor) | 4 | 1 | 1 | 0 | 0 | 6 | |||||||||||||||
Team Canada (Home) | 1 | 1 | 4 | 1 | 0 | 7 | |||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
DWA | 13:27 | by: Assisted by: #41 - Ryan Cheetham | |
DWA | 08:49 | by: Assisted by: #23 - Tony Mouser | |
Team Canada | 08:09 | by: Assisted by: #19 - Patrick Hart | |
DWA | 02:31 | by: Assisted by: #41 - Ryan Cheetham, #9 - Tighe Sheldon | |
DWA | 00:37 | by: Assisted by: #87 - Michael Benatar | |
2nd Period | |||
DWA | 15:41 | by: Assisted by: #96 - Andrew Harkins | |
Team Canada | 13:51 | by: Assisted by: #23 - Scott Brown | |
3rd Period | |||
DWA | 19:40 | by: Assisted by: #89 - Salim Barbari | |
Team Canada | 03:31 | by: Assisted by: #18 - Jean-Luc Chaubard | |
Team Canada | 01:49 | by: Assisted by: #19 - Patrick Hart | |
Team Canada | 00:53 | by: Assisted by: #7 - James Saxenmeyer | |
Team Canada | 00:16 | by: Assisted by: #10 - Gene Schneider, #14 - Sean O'Blenis | |
Overtime Period | |||
Team Canada | 00:59 | by: unassisted |
DWA | Team Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
DWA | Interference - 3 mins. | 11:49, #25 - Ben Willis | |
2nd Period | |||
Team Canada | Highsticking - 3 mins. | 15:41, #23 - Scott Brown | |
DWA | Roughing - 3 mins. | 07:13, #23 - Tony Mouser | |
Team Canada | Slashing - 3 mins. | 03:11, #7 - James Saxenmeyer | |
3rd Period | |||
DWA | Roughing - 3 mins. | 15:10, #9 - Tighe Sheldon | |
Team Canada | Roughing - 3 mins. | 13:28, #23 - Scott Brown | |
DWA | Roughing - 3 mins. | 13:28, #87 - Michael Benatar | |
DWA | Roughing - 3 mins. | 03:48, #23 - Tony Mouser | |
Team Canada | Misconduct - 3 mins. | 02:13, #9 - Keith Warwick | |
DWA | Fighting - 3 mins. | 02:13, #23 - Tony Mouser | |
Overtime Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Scorekeeper: | ||
Referee 2: | Referee 3: |
Game Notes |
---|