Scoreboard (Sun 10/11/15) | ||||
---|---|---|---|---|
05:30 PM | Team White @ Beach Bums | 3 Final 11 | ||
06:30 PM | Alien Surfers @ Beach Bums | 8 Final 5 | ||
07:30 PM | Cup Cakes @ Alien Surfers | 9 Final 1 | ||
Game Highlights |
---|
#11 - Mike Tasch (Cup Cakes) |
* GWG (3rd Period - 13:57) |
* Hat Trick |
* 7 Pts. (3 G 4 A) |
* 4 Assists |
#6 - Jordan Tasch (Cup Cakes) |
* 4 Goals |
* 5 Pts. (4 G 1 A) |
#3 - Travis Viera (X-Men) |
* Hat Trick |
* 3 Pts. (3 G ) |
#91 - Martin Flores (Cup Cakes) |
* 4 Pts. (1 G 3 A) |
* 3 Assists |
#21 - Josh Granados (Cup Cakes) |
* 3 Pts. (1 G 2 A) |
CITY OF LA MAR VISTA ROLLER HOCKEY Hockey League BOXSCORE
Division: | Adult - Gold | Date: | Sun 10/11/15 | Game Type: | Regular | ||
Rink: | Mar Vista Roller Hockey | Time: | 08:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cup Cakes (Visitor) | 5 | 0 | 5 | 10 | ||||||||||||||
X-Men (Home) | 2 | 1 | 2 | 5 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Cup Cakes | 12:02 | by: Assisted by: #21 - Josh Granados | |
Cup Cakes | 11:15 | by: Assisted by: #91 - Martin Flores | |
X-Men | 08:11 | by: Assisted by: #51 - Matt Morriset | |
Cup Cakes | 04:07 | by: Assisted by: #21 - Josh Granados | |
Cup Cakes | 03:13 | by: Assisted by: #11 - Mike Tasch | |
X-Men | 02:44 | by: Assisted by: #88 - Esau Aceves | |
Cup Cakes | 01:39 | by: Assisted by: #11 - Mike Tasch | |
2nd Period | |||
X-Men | 03:27 | by: Assisted by: #88 - Esau Aceves | |
3rd Period | |||
Cup Cakes | 13:57 | by: Assisted by: #91 - Martin Flores | |
Cup Cakes | 13:08 | by: Assisted by: #11 - Mike Tasch | |
X-Men | 12:45 | by: unassisted | |
Cup Cakes | 11:11 | by: Assisted by: #6 - Jordan Tasch | |
Cup Cakes | 06:47 | by: Assisted by: #10 - Dave Sanderson, #11 - Mike Tasch | |
X-Men | 04:18 | by: Assisted by: #9 - Danny Olson, #6 - Phil Hoffman | |
Cup Cakes | 03:49 | by: Assisted by: #91 - Martin Flores |
Cup Cakes | X-Men | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Cup Cakes | Goaltender Inter. - 2 mins. | 07:16, #6 - Jordan Tasch | |
X-Men | Highsticking - 2 mins. | 06:03, #6 - Phil Hoffman | |
Cup Cakes | Roughing - 2 mins. | 06:03, #21 - Josh Granados | |
2nd Period | |||
Cup Cakes | Interference - 2 mins. | 09:20, #10 - Dave Sanderson | |
X-Men | Interference - 2 mins. | 07:40, #9 - Danny Olson | |
X-Men | Roughing - 2 mins. | 07:00, #6 - Phil Hoffman | |
3rd Period | |||
X-Men | Tripping - 2 mins. | 07:30, #9 - Danny Olson |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Scorekeeper: | ||
Referee 2: | Referee 3: |
Game Notes |
---|