Scoreboard (Sun 10/04/09) | ||||
---|---|---|---|---|
05:00 PM | Hellcats @ Broad Street Bullies | 5 Final 12 | ||
08:00 PM | Cobras @ Grey Wolves | 2 Final 5 | ||
Game Highlights |
---|
#71 - Isaac Ruiz (Freedom) |
* GWG (3rd Period - 13:14) |
#99 - Ray Adamyk (Freedom) |
* 6 Goals |
* 7 Pts. (6 G 1 A) |
#19 - Nick Prieto (Pasadena Gentlemen) |
* Hat Trick |
* 4 Pts. (3 G 1 A) |
#98 - Peter Magdolen (Pasadena Gentlemen) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#19 - Stan Yokoyama (Freedom) |
* 2 Goals |
* 8 Pts. (2 G 6 A) |
* 6 Assists |
#13 - Justin O'Neil (Pasadena Gentlemen) |
* 4 Pts. (1 G 3 A) |
* 3 Assists |
PASADENA Hockey League BOXSCORE
Division: | Adult In house League | Date: | Sun 10/04/09 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 06:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freedom (Visitor) | 4 | 3 | 2 | 9 | ||||||||||||||
Pasadena Gentlemen (Home) | 2 | 2 | 4 | 8 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Freedom | 14:17 | by: Assisted by: #19 - Stan Yokoyama, #4 - Rocco Ficara | |
Freedom | 13:40 | by: Assisted by: #19 - Stan Yokoyama | |
Pasadena Gentlemen | 06:22 | by: unassisted | |
Freedom | 03:18 | by: Assisted by: #19 - Stan Yokoyama | |
Freedom | 02:47 | by: unassisted | |
Pasadena Gentlemen | 01:03 | by: Assisted by: #13 - Justin O'Neil | |
2nd Period | |||
Freedom | 17:26 | by: Assisted by: #4 - Rocco Ficara | |
Pasadena Gentlemen | 15:51 | by: Assisted by: #19 - Nick Prieto, #31 - Brett Reilly | |
Pasadena Gentlemen | 10:47 | by: Assisted by: #13 - Justin O'Neil | |
Freedom | 06:02 | by: unassisted | |
Freedom | 05:12 | by: Assisted by: #19 - Stan Yokoyama | |
3rd Period | |||
Freedom | 17:54 | by: Assisted by: #19 - Stan Yokoyama, #40 - Madeline Miller | |
Pasadena Gentlemen | 15:35 | by: unassisted | |
Freedom | 13:14 | by: Assisted by: #19 - Stan Yokoyama, #99 - Ray Adamyk | |
Pasadena Gentlemen | 12:31 | by: unassisted | |
Pasadena Gentlemen | 07:52 | by: Assisted by: #13 - Justin O'Neil | |
Pasadena Gentlemen | 06:27 | by: Assisted by: #98 - Peter Magdolen |
Freedom | Pasadena Gentlemen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Pasadena Gentlemen | Holding - 3 mins. | 19:57, #31 - Brett Reilly | |
2nd Period | |||
Pasadena Gentlemen | Tripping - 3 mins. | 18:14, #12 - Tomas Abel | |
Freedom | Slashing - 3 mins. | 01:41, #25 - Mike Mullens | |
3rd Period | |||
Pasadena Gentlemen | Roughing - 3 mins. | 15:22, #31 - Brett Reilly | |
Freedom | Roughing - 3 mins. | 11:23, #19 - Stan Yokoyama | |
Freedom | Roughing - 3 mins. | 01:24, #25 - Mike Mullens |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Pil Lee | Scorekeeper: | |
Referee 2: | Jon Suing | Referee 3: |
Game Notes |
---|