Scoreboard (Sun 12/20/15) | ||||
---|---|---|---|---|
06:00 PM | West 4th @ Tropics | 1 Final 18 | ||
07:25 PM | Argonauts @ TNR | 5 Final 7 | ||
10:15 PM | Scapers @ Phantoms | 7 Final 2 | ||
Game Highlights |
---|
#8 - David Sampen (ODBs) |
* GWG (1st Period - 14:55) |
* 4 Goals |
* 5 Pts. (4 G 1 A) |
#30 - Tim Rouhana (ODBs) |
* Shutout |
#2 - Chris Burt (ODBs) |
* 3 Pts. ( 3 A) |
* 3 Assists |
#19 - Corey Milano (ODBs) |
* 3 Pts. (1 G 2 A) |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-1 | Date: | Sun 12/20/15 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 08:50 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODBs (Visitor) | 2 | 4 | 2 | 8 | ||||||||||||||
Team Chetter (Home) | 0 | 0 | 0 | 0 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
ODBs | 14:55 | by: Assisted by: #19 - Corey Milano, #11 - Tanner Hall | |
ODBs | 03:37 | by: Assisted by: #13 - Michael Martucci | |
2nd Period | |||
ODBs | 19:52 | by: unassisted | |
ODBs | 12:35 | by: Assisted by: #2 - Chris Burt, #19 - Corey Milano | |
ODBs | 05:58 | by: Assisted by: #2 - Chris Burt | |
ODBs | 04:37 | by: Assisted by: #17 - Archie Ogani | |
3rd Period | |||
ODBs | 12:40 | by: Assisted by: #8 - David Sampen | |
ODBs | 10:39 | by: Assisted by: #2 - Chris Burt |
ODBs | Team Chetter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Team Chetter | Cross-Checking - 2 mins. | 16:33, #10 - Ryan Cheetam | |
Team Chetter | Roughing - 2 mins. | 14:08, #20 - Matt Ulrich | |
Team Chetter | Hooking - 2 mins. | 07:00, #64 - Mike Surrey | |
Team Chetter | Roughing - 2 mins. | 00:30, #20 - Matt Ulrich | |
3rd Period | |||
ODBs | Roughing - 2 mins. | 00:30, #8 - David Sampen |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Matt Toter | Scorekeeper: | |
Referee 2: | Jason Lahmon | Referee 3: |
Game Notes |
---|