Scoreboard (Sun 01/24/16) | ||||
---|---|---|---|---|
06:00 PM | TNR @ ODBs | 4 Final 7 | ||
07:25 PM | Tropics @ Team Chetter | 5 Final 3 | ||
10:15 PM | Phantoms @ Argonauts | 13 Final 4 | ||
Game Highlights |
---|
#9 - Patrick Brennan (Scapers) |
* GWG (1st Period - 03:22) |
#5 - Matt Leer (Scapers) |
* 3 Pts. (1 G 2 A) |
#22 - Marc Wilhiet (Scapers) |
* 3 Pts. (1 G 2 A) |
#11 - Brian Lloyd (Scapers) |
* 19 PIM |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-1 | Date: | Sun 01/24/16 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 08:50 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West 4th (Visitor) | 1 | 1 | 0 | 2 | ||||||||||||||
Scapers (Home) | 4 | 1 | 2 | 7 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Scapers | 06:11 | by: Assisted by: #22 - Marc Wilhiet | |
Scapers | 04:47 | by: Assisted by: #27 - Ryan Burnett, #5 - Matt Leer | |
Scapers | 03:22 | by: Assisted by: #19 - Bobby Scott | |
Scapers | 02:45 | by: Assisted by: #11 - Brian Lloyd | |
West 4th | 01:54 | by: Assisted by: #8 - Steve Patno, #17 - Joe Lorenzetti | |
2nd Period | |||
Scapers | 16:10 | by: Assisted by: #22 - Marc Wilhiet | |
West 4th | 08:42 | by: unassisted | |
3rd Period | |||
Scapers | 16:59 | by: Assisted by: #19 - Bobby Scott, #9 - Patrick Brennan | |
Scapers | 09:59 | by: Assisted by: #5 - Matt Leer |
West 4th | Scapers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
West 4th | Roughing - 2 mins. | 04:17, #24 - Trevor Esles | |
2nd Period | |||
No Penalty | |||
3rd Period | |||
Scapers | Unsportsman Conduct - 2 mins. | 05:38, #11 - Brian Lloyd | |
Scapers | Roughing - 2 mins. | 05:38, #11 - Brian Lloyd | |
Scapers | Game Misconduct - 10 mins. | 05:38, #11 - Brian Lloyd | |
Scapers | Misconduct - 5 mins. | 05:38, #11 - Brian Lloyd | |
Scapers | Unsportsman Conduct - 2 mins. | 05:38, #5 - Matt Leer | |
Scapers | Misconduct - 5 mins. | 05:38, #5 - Matt Leer | |
West 4th | Roughing - 2 mins. | 05:38, #4 - Jake Barba |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Matt Toter | Scorekeeper: | |
Referee 2: | Zach Davis | Referee 3: |
Game Notes |
---|