Scoreboard (Sun 01/03/16) | ||||
---|---|---|---|---|
06:00 PM | Argonauts @ West 4th | 0 Final 0 | ||
08:50 PM | Scapers @ Tropics | 6 Final 10 | ||
10:15 PM | Team Chetter @ TNR | 6 Final 3 | ||
Game Highlights |
---|
#22 - Chris Ferraro (ODBs) |
* GWG (2nd Period - 14:03) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#16 - Joe Ahern (Phantoms) |
* Hat Trick |
* 3 Pts. (3 G ) |
#13 - Michael Martucci (ODBs) |
* Hat Trick |
* 4 Pts. (3 G 1 A) |
#4 - Peter Ferraro (ODBs) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#81 - Brandon Ellis (Phantoms) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#3 - Jason Batten (ODBs) |
* 4 Pts. ( 4 A) |
* 4 Assists |
#19 - Corey Milano (ODBs) |
* 4 Pts. (1 G 3 A) |
* 3 Assists |
#5 - Chris Ellis (Phantoms) |
* 3 Pts. ( 3 A) |
* 3 Assists |
#17 - Archie Ogani (ODBs) |
* 3 Pts. ( 3 A) |
* 3 Assists |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-1 | Date: | Sun 01/03/16 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 07:25 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODBs (Visitor) | 3 | 3 | 3 | 9 | ||||||||||||||
Phantoms (Home) | 3 | 1 | 1 | 5 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Phantoms | 16:54 | by: Assisted by: #5 - Chris Ellis | |
ODBs | 15:38 | by: Assisted by: #17 - Archie Ogani | |
Phantoms | 12:16 | by: Assisted by: #33 - Danton Myers | |
ODBs | 11:21 | by: Assisted by: #17 - Archie Ogani | |
ODBs | 09:15 | by: Assisted by: #3 - Jason Batten | |
Phantoms | 03:20 | by: Assisted by: #5 - Chris Ellis, #10 - Charlie Middleton | |
2nd Period | |||
ODBs | 18:49 | by: Assisted by: #3 - Jason Batten, #19 - Corey Milano | |
ODBs | 17:12 | by: Assisted by: #13 - Michael Martucci, #19 - Corey Milano | |
ODBs | 14:03 | by: Assisted by: #4 - Peter Ferraro, #3 - Jason Batten | |
Phantoms | 05:51 | by: Assisted by: #5 - Chris Ellis, #81 - Brandon Ellis | |
3rd Period | |||
ODBs | 16:51 | by: Assisted by: #3 - Jason Batten, #17 - Archie Ogani | |
ODBs | 13:53 | by: Assisted by: #19 - Corey Milano, #4 - Peter Ferraro | |
ODBs | 08:11 | by: Assisted by: #22 - Chris Ferraro | |
Phantoms | 04:40 | by: Assisted by: #1 - Peter Bahlawanian |
ODBs | Phantoms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
ODBs | Hooking - 2 mins. | 03:46, #22 - Chris Ferraro | |
ODBs | Hooking - 2 mins. | 01:00, #4 - Peter Ferraro | |
2nd Period | |||
Phantoms | Tripping - 2 mins. | 15:20, #5 - Chris Ellis | |
Phantoms | Unsportsman Conduct - 2 mins. | 08:12, #5 - Chris Ellis | |
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Matt Toter | Scorekeeper: | |
Referee 2: | Ilya Gorelik | Referee 3: |
Game Notes |
---|