Scoreboard (Sun 01/10/16) | ||||
---|---|---|---|---|
07:25 PM | West 4th @ ODBs | 5 Final 7 | ||
08:50 PM | Tropics @ TNR | 8 Final 9 SO | ||
10:15 PM | Scapers @ Argonauts | 10 Final 4 | ||
Game Highlights |
---|
#16 - Joe Ahern (Phantoms) |
* GWG (3rd Period - 08:36) |
* 2 Goals |
#1 - Peter Bahlawanian (Phantoms) |
* 4 Pts. ( 4 A) |
* 4 Assists |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-1 | Date: | Sun 01/10/16 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 06:00 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phantoms (Visitor) | 0 | 1 | 5 | 6 | ||||||||||||||
Team Chetter (Home) | 1 | 2 | 0 | 3 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Team Chetter | 09:10 | by: Assisted by: #3 - Brendan Kelly, #13 - Chris Nalbandian | |
2nd Period | |||
Team Chetter | 07:55 | by: Assisted by: #98 - Shawn Eddie, #13 - Chris Nalbandian | |
Phantoms | 02:01 | by: unassisted | |
Team Chetter | 00:04 | by: Assisted by: #10 - Ryan Cheetam, #16 - Ron Miyamoto | |
3rd Period | |||
Phantoms | 19:28 | by: Assisted by: #10 - Charlie Middleton, #5 - Chris Ellis | |
Phantoms | 10:14 | by: Assisted by: #26 - Dustin Roux, #1 - Peter Bahlawanian | |
Phantoms | 08:36 | by: Assisted by: #1 - Peter Bahlawanian, #92 - Aram Ashikian | |
Phantoms | 04:14 | by: Assisted by: #1 - Peter Bahlawanian, #6 - Dylan Tahous | |
Phantoms | 02:38 | by: Assisted by: #1 - Peter Bahlawanian |
Phantoms | Team Chetter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
No Penalty | |||
3rd Period | |||
Team Chetter | Slashing - 2 mins. | 04:45, #20 - Matt Ulrich |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Will Missoumi | Scorekeeper: | |
Referee 2: | Ilya Gorelik | Referee 3: |
Game Notes |
---|