Scoreboard (Sun 01/17/16) | ||||
---|---|---|---|---|
06:00 PM | ODBs @ Scapers | 3 Final 6 | ||
07:25 PM | Argonauts @ Tropics | 4 Final 9 | ||
10:15 PM | Team Chetter @ West 4th | 7 Final 2 | ||
Game Highlights |
---|
#16 - Joe Ahern (Phantoms) |
* GTG (3rd Period - 00:01) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#26 - Dustin Roux (Phantoms) |
* Hat Trick |
* 4 Pts. (3 G 1 A) |
#22 - Tyson Pearsall (TNR) |
* Hat Trick |
* 5 Pts. (3 G 2 A) |
#33 - Martin Galstyan (TNR) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#81 - Brandon Ellis (Phantoms) |
* 2 Goals |
#3 - Darren Cornforth (TNR) |
* 3 Pts. (1 G 2 A) |
#41 - Rene Huegli (TNR) |
* 3 Pts. (1 G 2 A) |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-1 | Date: | Sun 01/17/16 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 08:50 PM | Game Status: | Final |
1 | 2 | 3 | OT | SO | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNR (Visitor) | 4 | 2 | 2 | 0 | 1 | 8 | |||||||||||||||
Phantoms (Home) | 0 | 3 | 5 | 0 | 0 | 8 | |||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
TNR | 08:31 | by: Assisted by: #22 - Tyson Pearsall, #41 - Rene Huegli | |
TNR | 07:19 | by: Assisted by: #41 - Rene Huegli, #22 - Tyson Pearsall | |
TNR | 02:38 | by: Assisted by: #25 - Shearson Unda, #3 - Darren Cornforth | |
TNR | 00:40 | by: unassisted | |
2nd Period | |||
TNR | 16:07 | by: Assisted by: #3 - Darren Cornforth, #33 - Martin Galstyan | |
Phantoms | 14:47 | by: Assisted by: #1 - Peter Bahlawanian | |
Phantoms | 13:38 | by: Assisted by: #16 - Joe Ahern, #7 - Armen Kouleyan | |
Phantoms | 08:03 | by: unassisted | |
TNR | 03:36 | by: Assisted by: #25 - Shearson Unda, #91 - Hovik Koloyan | |
3rd Period | |||
Phantoms | 12:31 | by: Assisted by: #4 - Andrey Yakunichev | |
TNR | 11:38 | by: Assisted by: #33 - Martin Galstyan | |
Phantoms | 08:18 | by: Assisted by: #6 - Dylan Tahous | |
Phantoms | 07:40 | by: Assisted by: #7 - Armen Kouleyan | |
TNR | 02:56 | by: Assisted by: #91 - Hovik Koloyan | |
Phantoms | 00:44 | by: Assisted by: #26 - Dustin Roux, #16 - Joe Ahern | |
Phantoms | 00:01 | by: unassisted | |
Overtime Period | |||
No Scoring | |||
Shootout Summary | |||
Phantoms | #26 - Dustin Roux - shootout miss | ||
TNR | #41 - Rene Huegli - shootout miss | ||
Phantoms | #10 - Charlie Middleton - shootout miss | ||
TNR | #33 - Martin Galstyan - shootout GOAL! | ||
Phantoms | #16 - Joe Ahern - shootout miss | ||
TNR | #91 - Hovik Koloyan - shootout miss |
TNR | Phantoms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Phantoms | Tripping - 2 mins. | 09:10, #10 - Charlie Middleton | |
2nd Period | |||
Phantoms | Unsportsman Conduct - 2 mins. | 08:25, #1 - Peter Bahlawanian | |
TNR | Unsportsman Conduct - 2 mins. | 08:25, #91 - Hovik Koloyan | |
3rd Period | |||
Phantoms | Tripping - 2 mins. | 18:46, #6 - Dylan Tahous | |
TNR | Roughing - 2 mins. | 14:04, #33 - Martin Galstyan | |
Phantoms | Kneeing - 2 mins. | 03:34, #16 - Joe Ahern | |
Overtime Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Tim Phillips | Scorekeeper: | |
Referee 2: | Matt Toter | Referee 3: |
Game Notes |
---|