Scoreboard (Tue 02/02/16) | ||||
---|---|---|---|---|
Game Highlights |
---|
#20 - Jon Dudley (Brew ns) |
* GWG (2nd Period - 17:00) |
#89 - Joe Deckop (Brew ns) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#27 - Seth Ayott (Brew ns) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | INVITATIONAL | Date: | Tue 02/02/16 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 10:00 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brew ns (Visitor) | 1 | 3 | 2 | 6 | ||||||||||||||
Chiefs (Home) | 1 | 0 | 0 | 1 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Brew ns | 06:45 | by: Assisted by: #89 - Joe Deckop, #27 - Seth Ayott | |
Chiefs | 02:00 | by: Assisted by: #19 - Mark Anderson | |
2nd Period | |||
Brew ns | 17:00 | by: Assisted by: #74 - Billy Field | |
Brew ns | 15:20 | by: Assisted by: #2 - Jared Whitby, #17 - Alan Bell | |
Brew ns | 01:40 | by: Assisted by: #51 - Joe Lester, #17 - Alan Bell | |
3rd Period | |||
Brew ns | 08:12 | by: Assisted by: #10 - James Foley, #92 - Nick Wellin | |
Brew ns | 01:30 | by: Assisted by: #27 - Seth Ayott |
Brew ns | Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Chiefs | Hooking - 2 mins. | 16:30, #19 - Mark Anderson | |
Chiefs | Unsportsman Conduct - 2 mins. | 15:10, #15 - Peter Hayes | |
Chiefs | Cross-Checking - 2 mins. | 10:40, #41 - Eric Garfinkel | |
Brew ns | Holding - 2 mins. | 03:07, #51 - Joe Lester | |
2nd Period | |||
Chiefs | Tripping - 2 mins. | 09:45, #12 - Nick Ban | |
3rd Period | |||
Brew ns | Tripping - 2 mins. | 19:30, #51 - Joe Lester |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Jonathan Bernath | Scorekeeper: | |
Referee 2: | Will Missoumi | Referee 3: |
Game Notes |
---|