Scoreboard (Thu 02/18/16) | ||||
---|---|---|---|---|
Game Highlights |
---|
#19 - Brigitte Bartholdi (SoCal Westside Shockers) |
* GWG (2nd Period - 11:19) |
* 2 Goals |
#61 - Amanda Mason (SoCal Westside Shockers) |
* Hat Trick |
* 3 Pts. (3 G ) |
#16 - Sarah K. Smith (SoCal Westside Shockers) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#10 - Stacey Gluck (SoCal Westside Shockers) |
* 4 Pts. ( 4 A) |
* 4 Assists |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-4 | Date: | Thu 02/18/16 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 09:40 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Checkers (Visitor) | 0 | 1 | 1 | 2 | ||||||||||||||
SoCal Westside Shockers (Home) | 2 | 2 | 3 | 7 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
SoCal Westside Shockers | 10:44 | by: Assisted by: #17 - Cathy Lightfoot | |
SoCal Westside Shockers | 09:50 | by: Assisted by: #17 - Cathy Lightfoot, #10 - Stacey Gluck | |
2nd Period | |||
Checkers | 14:20 | by: Assisted by: #49 - Justin Schenck, #5 - David Boyadjian | |
SoCal Westside Shockers | 11:19 | by: unassisted | |
SoCal Westside Shockers | 05:51 | by: Assisted by: #10 - Stacey Gluck | |
3rd Period | |||
SoCal Westside Shockers | 08:59 | by: Assisted by: #15 - Lisa Elazegui, #10 - Stacey Gluck | |
SoCal Westside Shockers | 02:22 | by: Assisted by: #16 - Sarah K. Smith, #10 - Stacey Gluck | |
SoCal Westside Shockers | 01:12 | by: unassisted | |
Checkers | 00:22 | by: Assisted by: #89 - Steven Bendik |
Checkers | SoCal Westside Shockers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Checkers | Slashing - 2 mins. | 04:47, #16 - Remy Le Duc | |
2nd Period | |||
SoCal Westside Shockers | Clipping - 2 mins. | 14:20, #10 - Stacey Gluck | |
SoCal Westside Shockers | Tripping - 2 mins. | 03:16, #61 - Amanda Mason | |
3rd Period | |||
Checkers | Tripping - 2 mins. | 03:50, #97 - Neil Unger |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Jonathan Bernath | Scorekeeper: | |
Referee 2: | Ilya Gorelik | Referee 3: |
Game Notes |
---|