Scoreboard (Mon 03/21/16) | ||||
---|---|---|---|---|
07:15 PM | Team Canada @ Monarchs | 3 Final 2 | ||
08:45 PM | DWA @ Rovers D2 | 5 Final 4 | ||
Game Highlights |
---|
#22 - Miller Resor (Molson) |
* GWG (3rd Period - 00:03) |
* Hat Trick |
* 4 Pts. (3 G 1 A) |
#6 - Nicholas Niederkorn (PUCM) |
* 5 Goals |
* 6 Pts. (5 G 1 A) |
#2 - Heikki Veheranta (Molson) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#81 - Johnny Masri (Molson) |
* 4 Pts. ( 4 A) |
* 4 Assists |
#6 - Greg Ivanov (Molson) |
* 3 Pts. ( 3 A) |
* 3 Assists |
PASADENA Hockey League BOXSCORE
Division: | GOLD | Date: | Mon 03/21/16 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 10:15 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PUCM (Visitor) | 3 | 1 | 2 | 6 | ||||||||||||||
Molson (Home) | 1 | 1 | 5 | 7 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
PUCM | 19:42 | by: unassisted | |
PUCM | 11:25 | by: unassisted | |
Molson | 00:37 | by: Assisted by: #6 - Greg Ivanov, #2 - Heikki Veheranta | |
PUCM | 00:09 | by: Assisted by: #79 - Harut Panosyan | |
2nd Period | |||
PUCM | 17:09 | by: Assisted by: #10 - Alex Seropian | |
Molson | 07:02 | by: Assisted by: #81 - Johnny Masri, #6 - Greg Ivanov | |
3rd Period | |||
Molson | 19:19 | by: Assisted by: #81 - Johnny Masri, #6 - Greg Ivanov | |
Molson | 18:12 | by: Assisted by: #11 - Jasper Watts, #81 - Johnny Masri | |
PUCM | 16:21 | by: Assisted by: #78 - Tim Seittler | |
Molson | 10:14 | by: Assisted by: #22 - Miller Resor, #81 - Johnny Masri | |
Molson | 06:07 | by: unassisted | |
PUCM | 02:47 | by: Assisted by: #6 - Nicholas Niederkorn | |
Molson | 00:03 | by: Assisted by: #2 - Heikki Veheranta |
PUCM | Molson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Molson | Tripping - 3 mins. | 14:52, #11 - Jasper Watts | |
2nd Period | |||
Molson | Tripping - 3 mins. | 15:04, #11 - Jasper Watts | |
3rd Period | |||
Molson | Holding - 3 mins. | 00:17, #6 - Greg Ivanov |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Scorekeeper: | ||
Referee 2: | Referee 3: |
Game Notes |
---|