Scoreboard (Mon 07/18/16) | ||||
---|---|---|---|---|
07:15 PM | Monarchs @ Team Canada | 2 Final 4 | ||
10:15 PM | Molson @ PUCM | 11 Final 4 | ||
Game Highlights |
---|
#4 - Brent Tweddle (Rovers D2) |
* GWG (3rd Period - 03:43) |
* 2 Goals |
#21 - Sean Sader (DWA) |
* 4 Goals |
* 5 Pts. (4 G 1 A) |
#14 - Rick Purcell (Rovers D2) |
* 2 Goals |
#86 - Ian Torley (Rovers D2) |
* 4 Pts. (1 G 3 A) |
* 3 Assists |
#9 - Tighe Sheldon (DWA) |
* 4 Pts. (1 G 3 A) |
* 3 Assists |
#77 - Kobie Boykins (Rovers D2) |
* 3 Pts. (1 G 2 A) |
PASADENA Hockey League BOXSCORE
Division: | GOLD | Date: | Mon 07/18/16 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 08:45 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rovers D2 (Visitor) | 2 | 2 | 3 | 7 | ||||||||||||||
DWA (Home) | 2 | 2 | 2 | 6 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
DWA | 05:45 | by: Assisted by: #9 - Tighe Sheldon | |
Rovers D2 | 05:08 | by: unassisted | |
DWA | 02:21 | by: Assisted by: #13 - Sang Lee | |
DWA | 01:04 | by: Assisted by: #8 - Mike O'Connor, #9 - Tighe Sheldon | |
Rovers D2 | 00:24 | by: Assisted by: #77 - Kobie Boykins, #86 - Ian Torley | |
2nd Period | |||
Rovers D2 | 11:24 | by: Assisted by: #2 - Matt Smith | |
DWA | 05:45 | by: Assisted by: #9 - Tighe Sheldon, #21 - Sean Sader | |
Rovers D2 | 00:57 | by: Assisted by: #77 - Kobie Boykins | |
3rd Period | |||
DWA | 19:29 | by: Assisted by: #13 - Sang Lee | |
Rovers D2 | 17:28 | by: Assisted by: #52 - Manuel Lopez, #86 - Ian Torley | |
Rovers D2 | 12:20 | by: unassisted | |
DWA | 04:20 | by: Assisted by: #8 - Mike O'Connor | |
Rovers D2 | 03:43 | by: Assisted by: #86 - Ian Torley |
Rovers D2 | DWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
DWA | Hooking - 3 mins. | 17:44, #52 - Taylor Paeth | |
DWA | Tripping - 3 mins. | 10:43, #13 - Sang Lee | |
Rovers D2 | Hooking - 3 mins. | 06:21, #2 - Matt Smith | |
Rovers D2 | Roughing - 3 mins. | 00:41, #14 - Rick Purcell | |
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Scorekeeper: | ||
Referee 2: | Referee 3: |
Game Notes |
---|