Scoreboard (Sun 04/03/16) | ||||
---|---|---|---|---|
06:00 PM | Tropics @ Los Chicos | 7 Final 8 SO | ||
07:25 PM | Argonauts @ Phantoms | 5 Final 4 | ||
10:15 PM | Team Chetter @ Scapers | 4 Final 5 SO | ||
Game Highlights |
---|
#10 - Danny Vaynter (TNR) |
* GWG (2nd Period - 15:44) |
* Hat Trick |
* 6 Pts. (3 G 3 A) |
* 3 Assists |
#84 - Vitaliy Tsymbalov (TNR) |
* Hat Trick |
* 3 Pts. (3 G ) |
#41 - Rene Huegli (TNR) |
* 2 Goals |
#91 - Hovik Koloyan (TNR) |
* 3 Pts. ( 3 A) |
* 3 Assists |
#33 - Martin Galstyan (TNR) |
* 3 Pts. (1 G 2 A) |
#85 - Bobby Henderson (TNR) |
* 14 PIM |
#8 - David Sampen (ODBs) |
* 16 PIM |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-1 | Date: | Sun 04/03/16 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 08:50 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNR (Visitor) | 0 | 4 | 5 | 9 | ||||||||||||||
ODBs (Home) | 0 | 0 | 1 | 1 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
No Scoring | |||
2nd Period | |||
TNR | 17:50 | by: unassisted | |
TNR | 15:44 | by: unassisted | |
TNR | 12:20 | by: Assisted by: #33 - Martin Galstyan, #10 - Danny Vaynter | |
TNR | 03:48 | by: Assisted by: #13 - Tony Siruno, #91 - Hovik Koloyan | |
3rd Period | |||
TNR | 19:33 | by: Assisted by: #10 - Danny Vaynter, #91 - Hovik Koloyan | |
ODBs | 17:32 | by: Assisted by: #32 - Braden Duemmler, #13 - Michael Martucci | |
TNR | 09:59 | by: Assisted by: #33 - Martin Galstyan | |
TNR | 08:25 | by: Assisted by: #10 - Danny Vaynter, #91 - Hovik Koloyan | |
TNR | 04:30 | by: Assisted by: #13 - Tony Siruno, #72 - Shane Huegli | |
TNR | 00:31 | by: unassisted |
TNR | ODBs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
TNR | Holding - 2 mins. | 14:01, #10 - Danny Vaynter | |
TNR | Tripping - 2 mins. | 10:17, #72 - Shane Huegli | |
TNR | Cross-Checking - 2 mins. | 05:48, #85 - Bobby Henderson | |
TNR | Unsportsman Conduct - 2 mins. | 03:30, #41 - Rene Huegli | |
ODBs | Tripping - 2 mins. | 03:30, #8 - David Sampen | |
2nd Period | |||
ODBs | Highsticking - 2 mins. | 17:50, #8 - David Sampen | |
TNR | Head-butting - 2 mins. | 14:30, #85 - Bobby Henderson | |
TNR | Unsportsman Conduct - 10 mins. | 14:30, #85 - Bobby Henderson | |
ODBs | Head-butting - 2 mins. | 14:30, #8 - David Sampen | |
ODBs | Misconduct - 10 mins. | 11:30, #8 - David Sampen | |
ODBs | Roughing - 2 mins. | 07:29, #11 - Tanner Hall | |
ODBs | Tripping - 2 mins. | 02:32, #32 - Braden Duemmler | |
ODBs | Cross-Checking - 2 mins. | 01:00, #11 - Tanner Hall | |
3rd Period | |||
ODBs | Tripping - 2 mins. | 05:06, #16 - Greg Small | |
ODBs | Highsticking - 2 mins. | 02:34, #13 - Michael Martucci |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Jack Dokuzyan | Scorekeeper: | |
Referee 2: | Matt Toter | Referee 3: |
Game Notes |
---|