Scoreboard (Sun 08/14/16) | ||||
---|---|---|---|---|
06:00 PM | Scapers @ Los Chicos | 3 Final 8 | ||
07:25 PM | ODBs @ Argonauts | 6 Final 7 | ||
10:15 PM | Team Chetter @ Phantoms | 7 Final 4 | ||
Game Highlights |
---|
#10 - Chris Gale (Tropics) |
* GWG (1st Period - 08:54) |
* 6 Goals |
* 6 Pts. (6 G ) |
#61 - Ak Kendrrya (Tropics) |
* Hat Trick |
* 11 Pts. (3 G 8 A) |
* 8 Assists |
#24 - Rustin Rashidi (Tropics) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-1 | Date: | Sun 08/14/16 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 08:50 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNR (Visitor) | 1 | 2 | 0 | 3 | ||||||||||||||
Tropics (Home) | 5 | 4 | 3 | 12 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Tropics | 19:46 | by: Assisted by: #61 - Ak Kendrrya | |
Tropics | 16:20 | by: unassisted | |
Tropics | 10:15 | by: Assisted by: #61 - Ak Kendrrya, #8 - Luke Maxwell | |
Tropics | 08:54 | by: Assisted by: #47 - Patrick Present | |
Tropics | 07:06 | by: Assisted by: #61 - Ak Kendrrya | |
TNR | 03:59 | by: Assisted by: #0 - Sukias Akopian | |
Tropics | 00:16 | by: Assisted by: #61 - Ak Kendrrya | |
2nd Period | |||
Tropics | 19:38 | by: Assisted by: #61 - Ak Kendrrya, #22 - Beer League Bender | |
Tropics | 16:20 | by: Assisted by: #24 - Rustin Rashidi | |
TNR | 14:37 | by: Assisted by: #0 - Sukias Akopian, #84 - Vitaliy Tsymbalov | |
Tropics | 07:46 | by: Assisted by: #61 - Ak Kendrrya | |
TNR | 02:25 | by: unassisted | |
3rd Period | |||
Tropics | 17:05 | by: Assisted by: #61 - Ak Kendrrya, #8 - Luke Maxwell | |
Tropics | 12:38 | by: unassisted | |
Tropics | 00:45 | by: Assisted by: #61 - Ak Kendrrya |
TNR | Tropics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Jack Dokuzyan | Scorekeeper: | |
Referee 2: | Will Missoumi | Referee 3: |
Game Notes |
---|