Scoreboard (Sat 06/04/16) | ||||
---|---|---|---|---|
04:10 PM | White Walkers @ Rangers | 9 Final 4 | ||
07:00 PM | Gigawatts @ Chiefs | 9 Final 3 | ||
10:15 PM | Brew ns @ Force | 3 Final 14 | ||
Game Highlights |
---|
#18 - Kyle Stavert (Catfish) |
* GWG (3rd Period - 08:19) |
* 5 Goals |
* 6 Pts. (5 G 1 A) |
#71 - Kris Kowaleski (Barons) |
* 4 Goals |
* 4 Pts. (4 G ) |
#14 - Ian Winer (Barons) |
* 3 Pts. ( 3 A) |
* 3 Assists |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-3 | Date: | Sat 06/04/16 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 05:35 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barons (Visitor) | 1 | 2 | 1 | 4 | ||||||||||||||
Catfish (Home) | 1 | 1 | 5 | 7 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Catfish | 18:41 | by: Assisted by: #10 - Alex Rene | |
Barons | 05:05 | by: unassisted | |
2nd Period | |||
Barons | 10:11 | by: Assisted by: #15 - patrick o'flaherty, #14 - Ian Winer | |
Catfish | 06:22 | by: Assisted by: #18 - Kyle Stavert | |
Barons | 00:10 | by: Assisted by: #14 - Ian Winer, #42 - Joonas Angeria | |
3rd Period | |||
Catfish | 18:24 | by: Assisted by: #4 - Brady Lamas | |
Catfish | 09:01 | by: Assisted by: #4 - Brady Lamas | |
Catfish | 08:19 | by: unassisted | |
Barons | 06:16 | by: Assisted by: #14 - Ian Winer | |
Catfish | 03:43 | by: unassisted | |
Catfish | 03:06 | by: Assisted by: #19 - Chris Gayer |
Barons | Catfish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Barons | Tripping - 2 mins. | 19:06, #15 - patrick o'flaherty | |
Barons | Hooking - 2 mins. | 17:14, #14 - Ian Winer | |
Barons | Slashing - 2 mins. | 03:00, #42 - Joonas Angeria | |
Barons | Highsticking - 2 mins. | 01:00, #14 - Ian Winer | |
2nd Period | |||
No Penalty | |||
3rd Period | |||
Catfish | Tripping - 2 mins. | 00:12, #29 - Jeremy Visutsiri |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Tim Phillips | Scorekeeper: | |
Referee 2: | Jeff Lux | Referee 3: |
Game Notes |
---|