Scoreboard (Sat 08/13/16) | ||||
---|---|---|---|---|
04:10 PM | Barons @ Brew ns | 6 Final 10 | ||
07:00 PM | Rangers @ Catfish | 2 Final 11 | ||
10:15 PM | Gigawatts @ Force | 8 Final 9 SO | ||
Game Highlights |
---|
#11 - Davis Allsop (White Walkers) |
* GWG (2nd Period - 05:20) |
#83 - Joshua Shin (White Walkers) |
* Hat Trick |
* 6 Pts. (3 G 3 A) |
* 3 Assists |
#15 - Taylor Paeth (White Walkers) |
* 2 Goals |
#41 - Eric Garfinkle (Chiefs) |
* 2 Goals |
#77 - Kevin Figlewicz (White Walkers) |
* 3 Pts. (1 G 2 A) |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-3 | Date: | Sat 08/13/16 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 05:35 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Walkers (Visitor) | 3 | 2 | 2 | 7 | ||||||||||||||
Chiefs (Home) | 1 | 2 | 0 | 3 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
White Walkers | 11:33 | by: Assisted by: #77 - Kevin Figlewicz | |
White Walkers | 04:58 | by: Assisted by: #83 - Joshua Shin, #11 - Davis Allsop | |
Chiefs | 04:05 | by: Assisted by: #38 - Scott Tinsley, #24 - Don O' Connor | |
White Walkers | 01:23 | by: Assisted by: #83 - Joshua Shin | |
2nd Period | |||
Chiefs | 13:42 | by: Assisted by: #61 - Jason Freeman, #16 - Tori Barnao | |
Chiefs | 12:23 | by: Assisted by: #1 - Tau Slowtoko, #24 - Don O' Connor | |
White Walkers | 05:20 | by: Assisted by: #77 - Kevin Figlewicz, #0 - Brooke Maggy | |
White Walkers | 03:46 | by: Assisted by: #86 - Sang Shin, #73 - Alex Senyo | |
3rd Period | |||
White Walkers | 06:59 | by: unassisted | |
White Walkers | 04:01 | by: Assisted by: #83 - Joshua Shin |
White Walkers | Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Chiefs | Hooking - 2 mins. | 06:35, #24 - Don O' Connor | |
Chiefs | Holding - 2 mins. | 01:00, #41 - Eric Garfinkle | |
3rd Period | |||
Chiefs | Hooking - 2 mins. | 17:54, #12 - Nick Ban | |
Chiefs | Unsportsman Conduct - 2 mins. | 11:24, #61 - Jason Freeman | |
White Walkers | Unsportsman Conduct - 2 mins. | 11:24, #83 - Joshua Shin | |
Chiefs | Holding - 2 mins. | 04:17, #38 - Scott Tinsley | |
Chiefs | Interference - 2 mins. | 00:24, #41 - Eric Garfinkle |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Jeff Lux | Scorekeeper: | |
Referee 2: | Ilya Gorelik | Referee 3: |
Game Notes |
---|